Advanced Search
Please provide search keyword(s)- Search results for Exam
Image | Title | |
---|---|---|
![]() | NEET 2020: Why are so many students unhappy with their OMR sheets? | @Edex liveSince the day the NTA released the OMR sheets of NEET examinees, a lot of them have been alleging discrepancies. What is this issue all about? | |
![]() | What did Ramesh Pokhriyal say about postponing CBSE board exams? | @Edex liveThere is no chance of taking the board exams online since a lot of CBSE schools are in rural India which have limited internet connectivity | |
![]() | When will schools reopen in India? | EdexliveWhy are schools not opening in India? The question has sparked debates across the spectrum. Now that states are thinking of resuming classes, it's only for those who will sit for their board exams. | |
![]() | JEE 2021: What did the Minister of Education say about it?When will JEE 2021 be held? Putting an end to all speculations, the Minister of Education Dr Ramesh Pokhriyal talks about it. Also, the exams are a bit different this time #JEE #JEE2021 | |
![]() | UGC extends PhD tenure but without stipend. How will the researchers cope? | EdexLive#UGC #Researcher #EducationNews #edexlive The UGC decision initially felt like a relief for the PhD and MPhil students but an extension without fellowships puts the researchers in jeopardy | |
![]() | Education Minister Ramesh Pokhriyal announces CBSE Exam dates | @Edex live#CBSE #Class10 #NEET #JEE #EducationNews He had earlier announced that CBSE is making necessary preparations for conducting the 2021 board examinations after taking into consideration the suggestions | |
![]() | What is PM Narendra Modi's 3-point mantra for New India? | #StraightUp | Edex LivePM Modi leads by example. The world's largest banking inclusion campaign is ongoing in India. The world's largest toilet building, house-providing, clean-drinking water providing and vaccination drive | |
![]() | Karnataka tops the Niti Aayog's innovative index list, Maharashtra bags the second position| #StraightUp | Edex LiveThe Niti Aayog released a report on India's Innovation Index 2020 and Karnataka is on top of the list again with a score of 42.5 |
Search results 1 - 8 of 8
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.