Advanced Search
Please provide search keyword(s)- Search results for Survey
Image | Title | |
---|---|---|
![]() | India sees light at the end of the tunnel as sex ratio improves and infant mortality rate comes downRecent governement survey has shown considerable improvement in key health indicators | |
![]() | IIMC Kottayam starts Malayalam Journalism course after surveys find that Indians swear by regional news that is posted onlineA recent study has found that at least 70 percent of Indians have more faith in local language digital content over English, so IIMC Kottayam calls in applications for a Malayalam Journalism course | |
![]() | Meet lecturer cum researcher Jagadish Thaker who was a part of the first sample survey of India's climate changeAppreciation from teachers goes a long way and a living example of this is J Jagadish Thaker, who has presented papers across the world. Read more to find out how encouragement made him tick | |
![]() | Schools should be charged if they can't keep their students safe, say 88% parents in online surveyA majority of parents in the survey suggested a background check and police verification for staff, seperate toilets for kids and staff besides other guidelines | |
![]() | Indian dads getting more involved in parenting and 65 per cent spend up to two hours with kids daily, finds surveyThe survey found that many fathers are not so involved in helping around the house or in household chores and most are not happy with the amount of time they are able to spend with their kids | |
![]() | Listen up candidates, hiring managers: Freelance jobs are the next big thing, survey revealsThe survey noted that across the region and industry, technological, demographic and market forces are driving these changes and they are more likely to accelerate than to slow down | |
![]() | Life and times of kids on the street in Hyderabad, as told by a survey done by ARUNA comprehensive survey conducted by ARUN, Hyderabad tells us about the ground reality of the street children in the city. We find out more about the survey | |
![]() | Sarva Shiksha Abhiyan annual survey finds 111 school dropouts in Namakkal blockIn surveys for dropouts, it considers those up to 18 years of age. Annual surveys are conducted block-wise during April-May | |
![]() | Indian firms are the seventh most optimistic employers in the world, finds surveyThe ManpowerGroup Employment Outlook Survey, conducted across 44 countries, ranked India in the seventh place; found that retail trade and service sector recruitments will improve | |
![]() | IFIM B-School launches survey to develop ideal management curricula for Industrial Revolution 4.0The identified skills are complex problem solving, critical thinking, creativity, people management, coordinating with others, emotional intelligence, judgement and decision making | |
![]() | News readership survey | |
![]() | Kerala literacy mission's survey at flood-affected places to begin on TuesdayThe literacy mission has decided to conduct the survey in order to generate awareness on climate change, natural disaster, waste treatment among the students | |
![]() | Indian students engage more in extra classes, co-curricular activities than peers: Cambridge studyThe survey, conducted with almost 20,000 teachers and students around the world, including 4,400 teachers and 3,800 students across India, gives insight into what life is like in schools | |
![]() | Dons from Texas, Columbia agree with JNU profs survey, say compulsory attendance 'kills research'The survey which was created a day ago was answered by top academics in universities including Colombia, Oxford and Cambridge | |
![]() | Facebook is the least trusted tech company in 2018: SurveyA series of leaks and scandals have cemented Facebook's position at the top of the world's least trusted tech companies |
Search results 1 - 15 of 213
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.