Advanced Search
Please provide search keyword(s)- Search results for dropout
Image | Title | |
---|---|---|
![]() | Schoolgirls lured into trap by school dropout in Uttar Pradesh; accused nabbedThe accused, who is a Class X passout, used to pose as a techie employed in an NMC and befriend schoolgirls | |
![]() | Education policy reforms in India: A few highlights, hereIn addition to the NEP 2020, the Indian government has also implemented a number of other education policy reforms in recent years | |
![]() | India's college dropout problem: What can be doneThe high college dropout rate in India is a serious problem. It has a number of negative consequences | |
![]() | HCU: Committee will look into alarming number of PhD dropouts, says VC; students call off protestsThis decision has come after a five-day protest which started on Thursday, July 27, at the HCU campus by several minority students’ associations | |
![]() | Dropout students from TN schools to get a chance at skilling from ITIs?As per the department, the parents of these students have been contacted via letters and phone calls too | |
![]() | Trichy: School dropouts in urban areas outnumber rural dropoutsTiruchy (Urban) stands first with 667 dropouts, followed by Thiruverumbur with 461, Manachanallur with 335 and Tiruchy (West) with 257 | |
![]() | Reports say close to 5,000 children out of schools in OdishaThe state government has been ordered to comprehensively look into the matter and enroll the students | |
![]() | Education Ministry identifies challenges in Class X, XII exam assessmentThe study identified that deviation in performance might be due to different patterns followed by boards & convergence of secondary and higher secondary boards into a single board can help students | |
![]() | School students: 11 states contribute to 85% of dropouts. Details hereThe study revealed that although girls outperform boys, parents’ preference for education and expenditure is still biased towards boys in Classes X and XII | |
![]() | Uttar Pradesh Madrasa Boards see 40% drop in students on Day One of examsChairman of the Board, Iftikhar Ahmed Javedd, said that only 59,293 students were taking the exams at 539 centres in 73 districts of the state | |
![]() | Student dropout rate in Gujarat schools continues to rise despite various educational schemesAccording to the Education Ministry of India, male students in Classes VI to VIII dropout at a rate of 4.2%, while girls in the same grade level drop out at a rate of 5.8% | |
DU offers special Centenary Chance exam for college dropouts to complete coursesThe drop-out students have been given a one-time chance to complete their courses in view of Delhi University’s year-long centenary celebrations | ||
![]() | Tamil Nadu school education department to tackle dropout crisis with help from local body representativesAs per the school education department officials, about 4,04,088 students under the age of 18 years were surveyed of which 1,38,821 were not enrolled in schools | |
![]() | School dropout writes a book on 500 missing villages of Guntur. Here's what it is all aboutWhile doing research and gathering information was one thing, writing the book was whole different thing as I didn't have much expertise in writing,'' said Sivashankar | |
![]() | President Murmu says dropout rate of schoolgirls has declined; lauds gov't schemesShe especially praised the construction of separate toilets and a scheme related to sanitary pads for the decrease in the number of dropouts |
Search results 1 - 15 of 79
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.