Advanced Search
Please provide search keyword(s)- Search results for NCPCR
Image | Title | |
---|---|---|
![]() | Counselling platform launched for children of slain Border Security Force personnelThe link will be available through a toll-free number 1800-1-236-236 and a weblink, and counsellors appointed by the National Commission for Protection of Child Rights will operate them | |
![]() | Apex child rights body against relaunch of PUBG until proper legislation is in placePUBG, which was earlier distributed in India by China's Tencent Games, has sought permission from the government to relaunch in the country | |
![]() | 2,764 childcare homes have no adequate measures to prevent abuse of children: Govt reportThe social audit was carried out in 7,163 childcare institutions, which house 2.56 lakh children across the country | |
![]() | Tamil Nadu has the most number of children living in Child Care Institutions: NCPCR dataKarnataka has the second-highest with 38,659 children living in CCIs with Andhra Pradesh, Kerala following. The national capital has 3,753 children living in CCIs | |
![]() | Eight states account for over 70 per cent of children in care homes, NCPCR wants them returned to familiesThe country's apex child rights body NCPCR has directed eight states that account for over 70 per cent of children in care homes to ensure their return to their families | |
![]() | Forced to travel 50km for online classes, children in Maharashtra villages reach out to NCPCR for internetThe National Commission for Protection Child Rights, in turn, ensured that the connectivity is restored in the fastest possible manner by reaching out to cellular companies | |
![]() | UNICEF, Cyber Peace Foundation list out methods to secure children's online activitiesCyber Peace Foundation in partnership with NCPCR, UNICEF shares tips with parents on how to keep their kids safe online | |
![]() | With decorated walls, books and toys, Telangana gets its first 'child-friendly' police stationThe initiative aims to facilitate a friendly environment and encourage higher reporting of crimes relating to children | |
![]() | 24k child sexual assault cases in 2019: Why SC wants special courts for districts with 100+ casesIt was revealed during the trial that NCPCR had no data available for cases registered under POCSO | |
![]() | Tamil Nadu promises birth certificates to rescued bonded child labourersInternational Justice Mission (IJM) has identified 51 children from Tiruvallur district in the age group of six to 13 years who do not have the certificates | |
![]() | New education policy: Transgenders to get safe, reliable schoolsThe policy document proposed to involve civil society groups that have gained substantial knowledge of and experience in working with transgender children | |
![]() | Regulate schoolbag weight, follow SCERT/NCERT books: National Commission for Protection of Child RightsBut officials in the education department feel that proper implementation can happen only from the next academic year | |
![]() | It will take India 87 years to have basic amenities in schools, RTE compliance, says reportFollowing U-DISE data the study goes on to say that India is far from being able to provide secondary education to all because there is a severe shortage of school infrastructure | |
![]() | Owing to an increase in incidents of sexual abuse, NCPCR seeks a detailed report from the Odisha GovernmentAnguished over growing cases of sexual assault of minor girls in residential schools in Dhenkanal, Kalahandi, Jajpur and Kandhamal districts, the Commission is seeking a report | |
![]() | No toilets in schools, children in Perumbakkam settlements have to defecate in the openChildren also complained about safety issues in the resettlements and that the local police have been of no help either |
Search results 1 - 15 of 22
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.