Advanced Search
Please provide search keyword(s)- Search results for recovery
Image | Title | |
---|---|---|
![]() | School textbooks set to be rationalised by NCERT to facilitate learning recoveryUnion Minister of State for Education Annapurna Devi said that the move was aimed at compensating for the loss of time due to prolonged school closures during the pandemic | |
![]() | #WhatTheFAQ: Ramsay Hunt syndrome finds a new victim in Justin Beiber. What is it all about?Singing sensation Justin Beiber gave his fans a scare when he took to Instagram to announce that he had to cancel all live performances. Read on to find out more | |
![]() | Karnataka: Over 47k gov't schools reopen, Learning Recovery Year kick startsStudents were glad to be back to school after such a long COVID-induced break and they were also happy to be learning via activities | |
![]() | To make up for learning loss, Odisha gov't invites tender to develop a fresh course containing important topicsThe official also mentioned that a year-long plan has been worked out as one month is said to be too short to recover the learning loss of students | |
![]() | Students, staff stare at uncertain future as this Delhi school is set to be auctioned on January 14. Will Kejriwal intervene?The school's Governing Body and the Managing Committee had taken a loan of Rs 2 crore from the United Bank of India which has now amounted to Rs 8 crore with interest | |
![]() | What the FAQ: What does the IIP report say about India's industrial recovery from the pandemic?Compared with the last few months, October was actually an improvement on the hit that industries in India had taken this year | |
![]() | On the road to post-COVID normalcy, Australia opens borders for international students, skilled workersThe international student market was a significant source of income for the country, which is looking to accelerate economic recovery | |
![]() | India logs 11,106 new COVID-19 cases in last 24 hours, sees highest recovery rate since March 2020The daily positivity rate at 0.98 per cent, has also remained below 2 per cent for the last 46 days and less than 3 per cent for 81 consecutive days now | |
![]() | No rule about non-NET fellowship recovery: UGC declares in RTI obtained by JNU studentsA Right To Information request from an ex-student of the university revealed that the UGC has no such guidelines in place. But JNU had brought out a notice saying they are following UGC rules | |
![]() | COVID-19 fatality rate highest in 90 to 99 age group at 12 per cent; recovery rate has increased overallKarnataka reported 1,189 fresh COVID cases, 22 deaths on Sunday, taking the state’s tally to 29,38,616. The positivity rate has been on the decline without a break since June 6, at 7 per cent now | |
![]() | E-Canteen Fundas: Work hard, play harder: Why recovery activities are the key to longevityPro Tip: To manage emotional energy for high performance, find energy recovery activities and make them a priority. Practice holding opposite emotions to access emotional energy for full engagement. | |
![]() | UK jobs recovery gathers pace as restrictions are eased across the countryThe Office for National Statistics said the country saw the number of workers on payroll jump by 356,000 in June | |
![]() | India reports less than 40,000 COVID-19 cases since June 29, national recovery rate reaches 97.11 per centAs per the health bulletin issued by the Ministry of Health and Family Welfare today, the national recovery rate now stands at 97.11 per cent | |
![]() | India reports less than 40,000 daily COVID cases for the first time in 102 days, recovery rate jumps to 96.87 pcDaily recoveries continue to outnumber the daily new cases for the 47th consecutive day as 56,994 people recovered from the virus in the last 24 hours | |
![]() | India's daily COVID positivity rate dips to 4.66%, recovery rate at 94.55% as cases dip for 9 consecutive daysIndia has been witnessing a continuous fall in the active caseload and is below 20 lakhs for nine successive days |
Search results 1 - 15 of 45
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.