Advanced Search
Please provide search keyword(s)- Search results for hydroxychloroquine
Image | Title | |
---|---|---|
![]() | Remdesivir may be highly effective against COVID-19: StudyThe response to the COVID-19 pandemic has been hampered by the lack of effective antiviral drugs against SARS-CoV-2, the coronavirus that causes the disease | |
![]() | In a breakthrough study, University of Cambridge researchers claim Remdesivir is highly effective against COVID-19Results from large clinical trials have been inconclusive and the World Health Organization (WHO) announced in October that the drug did not significantly reduce mortality rates | |
![]() | Indian scientists identify drugs that can target vital proteins of novel coronavirusThe researchers from Alagappa University in Tamil Nadu and KTH Royal Institute of Technology, Sweden propose a list of individual drugs and cocktails that deserve testing for the treatment of COVID-19 | |
![]() | Dr S Jaishankar at ISB: World is counting on India to help make the COVID-19 vaccine cheap and accessibleFor a nation that has no preparedness at all, India has responded exceptionally well at the face of the COVID-19 crisis, said the Minister | |
![]() | Are you a mumpsimus? What does it mean and how to use it in contextAny person who is persistent in repeating a mistake is called a mumpsimus. Albert P' Rayan speaks about its origin and more | |
![]() | Remdesivir and several other repurposed drugs have little to no effect in hospitalised COVID-19 patients: WHO studyThe study, which spans more than 30 countries, looked at the effects of these treatments on overall mortality, initiation of ventilation, and duration of hospital stay in patients | |
![]() | FDA approved drug 'Teicoplanin' found more effective in treating COVID -19 virus: IIT Delhi researchThe research by the institute's Kusuma School of Biological Science screened an assemblage of 23 approved drugs, which have shown leads towards being therapeutic options for coronavirus | |
![]() | COVID-19: Health Ministry issues revised home isolation guidelinesPatients under home isolation will stand discharged after 10 days of onset of symptoms and no fever for three days, the guidelines stated | |
![]() | AIIMS conducts pilot study to assess the effect of radiation therapy on COVID-19 patientsDr D N Sharma, head of the Radiation Oncology department at AIIMS and the principal investigator of the research project, said two COVID-19 patients who were on oxygen support were given the therapy | |
![]() | Health officials in Belgium are now advising against the use of hydroxychloroquineThe announcement came after the World Health Organization said it would temporarily drop hydroxychloroquine from its global study into experimental COVID-19 treatments | |
![]() | WHO warns of COVID-19 'second peak' as lockdowns ease in countries around the worldThe stark warning comes as countries around the world start to gradually ease lockdown restrictions, allowing shops to reopen and larger groups of people to gather | |
![]() | WHO suspends clinical trials of hydroxychloroquine for corona patientsAccording to the WHO, over 400 hospitals in 35 countries are actively recruiting patients and nearly 3,500 patients have been enrolled from 17 countries under the Solidarity Trial | |
![]() | Lancet study finds no benefit for hydroxychloroquine in COVID-19 patients | |
![]() | COVID-19 can cause dangerous cardiovascular complicationsThe study says that much attention has been paid to the breathing complications of COVID-19, but less has been said about the cardiovascular complications that can lead to death or lasting impairment | |
![]() | Hydroxychloroquine does not help treat patients with COVID-19, says new studyA randomised clinical trial published in the journal The BMJ shows that hospitalised patients with mild to moderate persistent COVID-19 who received hydroxychloroquine did not clear the virus quickly |
Search results 1 - 15 of 21
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.