Advanced Search
Please provide search keyword(s)- Search results for decline
Image | Title | |
---|---|---|
![]() | All schools in Haryana to reopen with full capacity from December 1On September 1, the state government had reopened schools for Classes IV to V after the number of COVID cases started seeing a decline | |
![]() | ASER 2021 report: Enrollments high, reading and arithmetic levels drop and everything else about students of ChhattisgarhA decline was found in children's foundational arithmetic ability as well when compared with the levels it touched in the year 2018 | |
![]() | Canada extends ban on direct passenger flights from India till September 21: Canadian Ministry of TransportIndia's total tally of coronavirus infections is 3,20,36,511, while the active cases have declined to 3,86,351, the lowest in 140 days, according to Union Union Health Ministry data | |
![]() | Competing with the private sector, Dakshina Kannada govt school offers insurance covers to its studentsThe 1-8th standard had witnessed a decline in the student's strength in the last decade as many parents in the village preferred to admit their children to private school nearby | |
![]() | COVID-19 fatality rate highest in 90 to 99 age group at 12 per cent; recovery rate has increased overallKarnataka reported 1,189 fresh COVID cases, 22 deaths on Sunday, taking the state’s tally to 29,38,616. The positivity rate has been on the decline without a break since June 6, at 7 per cent now | |
![]() | COVID-19 has detrimental impact on adolescents' mental health, finds a new studyAt the same time, it revealed a decline in cigarette smoking, e-cigarette usage and alcohol intoxication among 15-18-year-old adolescents during the pandemic | |
![]() | COVID-19 tally in India rises to 94.31 lakh with 38,772 fresh casesThe number of people who have recuperated from the disease surged to 88,47,600, pushing the national recovery rate to 93.81 per cent. The COVID-19 case fatality rate declined further to 1.45 per cent | |
![]() | COVID-19: India adds 46,148 new cases, 979 fresh fatalitiesThe country registered 979 fresh fatalities due to COVID-19 in a day, the lowest in 76 days. The active cases declined to 5,72,994 comprising 1.89 per cent of the total infections | |
![]() | COVID-19: States can impose local restrictions under MHA's new guidelinesThe main focus of the guidelines is to consolidate the substantial gains that have been achieved against the spread of the deadly disease which is visible in the steady decline in no of cases | |
![]() | COVID: Schools in Puducherry shut for Classes I to IX indefinitely, online education back in UTThe government had reopened schools for classes I to IX on December 4 after COVID cases had shown a significant decline | |
![]() | Daily COVID cases dip again. India records 38,079 fresh infections and 560 deaths in 24 hoursThe active cases have declined to 4,24,025 and comprise 1.36 per cent of the total infections, while the national COVID-19 recovery rate stands at 97.31 per cent | |
![]() | Daily COVID-19 count in India lowest in 45 days. Country reports 1,73,790 cases in 24 hoursThe daily positivity further declined to 8.36 per cent, remaining below 10 per cent for five consecutive days, while the weekly positivity rate dropped to 9.84 per cent | |
![]() | Delhi HC seeks CBSE, Centre, AAP govt response on plea against rise in Board exam feesThe plea further stated that it has emerged that the Delhi government has not only failed to sort out the matter as promised last year but this year it has declined to meet the steep fee obligation | |
![]() | Delhi University announces Open Book Exam results for May-June examinationsAfter the gradual decline of the second wave of the COVID-19 pandemic, Open Book Examinations were conducted by DU | |
![]() | DU Admissions: Over 7,900 applications approved from third cut-off list, 1.40 lakh in totalDelhi University had released its third cut-off list on Saturday, with the marks required to get admissions to undergraduate courses seeing a decline of 0.25 per cent to 1.5 per cent |
Search results 1 - 15 of 461
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.