Advanced Search
Please provide search keyword(s)- Search results for Tobacco
Image | Title | |
---|---|---|
![]() | #ThrowBackToday: Mass beaching of short-finned pilot whales on Thoothukudi beach frightens allIn today's #TBT, we take you back to January 11, 2016 when over 80 short-finned pilot whales were found on the shores of Tuticorin frightening citizens and scientists alike. This is what ensued | |
![]() | Don't participate in events sponsored by firms promoting tobacco products: Delhi government to schoolsThe government has also directed that prizes or scholarships offered by such firms should not be accepted by educational institutions or students | |
![]() | Ohio State University study: Vaping linked to increased smoking in teenagersThis research followed more than 1,200 boys from urban Franklin County and nine rural Appalachian counties in Ohio for two years. They were 11 to 16 years old when they entered the study | |
![]() | Here's how parents can cope with their children's Chronic Obstructive Pulmonary diseaseCOPD incidence is found to be the highest among children with both asthma and pneumonia in childhood. Care should be taken to treat these diseases in children | |
![]() | E-cigarette users may have increased susceptibility to COVID-19The main reason to avoid smoking is the risk of cancer, heart disease, emphysema, stroke, diabetes, chronic obstructive pulmonary disorder, and other lung diseases | |
![]() | Less screen time, adequate sleep, better diet can help prevent depression, says studyThe study found a significant relationship between physical activity, healthy diet, and optimal sleep (7-9 hours) associated with less frequency of depressed mood | |
![]() | Poor diet top contributor to heart disease deaths globally, finds studyTobacco use ranked as the fourth highest contributor to ischaemic heart disease deaths in men but only seventh in women | |
![]() | COVID-19 patients who smoke, vape are at higher risk than others: Study"COVID-19 seems to have this ability to increase the risk for blood coagulation, as does smoke," Luca Cucullo, lead researcher, said. "This may ultimately translate in higher risk for stroke." | |
![]() | Yes, Father’s Day is a corporate agenda but there’s also a sweet story behind how it came to beThe first Father’s Day was celebrated in a YMCA in Spokane, Washington in 1909 and was founded by Sonora Smart Dodd | |
![]() | Walls of medical college in Jodhpur painted with COVID-19 slogans to spread awarenessSlogans like 'It isn't just tobacco, spitting can also be injurious to health' and 'precaution is the ultimate treatment' were seen painted on the walls | |
![]() | More than 40 million across the globe begin using tobacco between ages 13 and 15: WHOEven during a global pandemic, the tobacco and nicotine industry is pushing its products, the WHO said, adding that these addictive substances limit people's ability to fight coronavirus | |
![]() | This portable spittoon converts your spit into biodegradable waste within a few seconds and can cut COVID spreadEzySpit – the world’s first-of-its-kind mobile spittoon converts your spit into biodegradable waste in semi-solid form. We find out more | |
![]() | Extra hours in work from home may lead to adverse psychological impactClose to two months into a nationwide, it seems work-from-home experiment has no end in sight. And, if there were boundaries separating work and personal life, it seems it has faded away | |
![]() | Spitting in public now an offence under the Disaster Management Act: MHAThe directives shall be implemented by district magistrates through fines and penal action given under the Disaster Management Act, 2005 | |
![]() | Average age in which teens start using drugs rise, finds studyThose who reported using heroin or cocaine for the first time had an average age of just over 17 in 2004, which had risen to about 18 for heroin and close to 19 for cocaine by 2017 |
Search results 1 - 15 of 47
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.