Advanced Search
Please provide search keyword(s)- Search results for SARS
Image | Title | |
---|---|---|
![]() | Researchers find loss of smell is most important, relevant symptom of COVID-19For the study, a total of 23 nationalities and over 4,500 Covid patients from all over the world have responded to the researchers' questionnaire | |
![]() | Researchers find success with new therapy involving introduction of small peptide nasallyMany COVID-19 patients in the ICU suffer from cytokine storm that affects lungs, heart and other organs | |
![]() | Past COVID-19 infection gives 5-month immunity, but risk exists, according to UK studyExperts cautioned those with immunity may still be able carry the virus in their nose and throat and, therefore, have a risk of transmitting to others | |
![]() | Researchers identify 'immune cop' that detects SARS-CoV-2For the study, the team surveyed 16 viral RNA binding proteins in human lung epithelial cells and identified MDA-5 as the predominant sensor responsible for activating interferon | |
![]() | UK begins major trial for new inhaler-based COVID-19 treatmentIt involves inhaling a protein called interferon beta-1a (SNG001), which the body produces when it gets a viral infection | |
![]() | Novel Coronavirus may resemble the common cold in future, predict scientistsThe researchers noted that four common cold-causing coronaviruses have been circulating in humans for a long time and almost everyone is infected at a young age | |
![]() | Novel method may help detect COVJD-19 antibodies in seconds, claim researchersIn addition to testing, the platform will help to quantify patient immunological response to the new vaccines with precision, according to a paper published in the journal Advanced Materials | |
![]() | Bharat Biotech seeks DCGI's approval to conduct trials of nasal COVID-19 vaccineCOVID-19 vaccines of Serum Institute of India's 'Covishield' and Bharat Biotech's 'Covaxin' were granted permission for restricted use in an emergency situation by the DCGI on January 3 | |
![]() | Wastewater surveillance can warn of COVID-19 spikes two weeks in advance: IIT Gandhinagar studyThe researchers, including those from Gujarat Biotechnology Research Centre (GBRC), explored the association between the SARS-CoV-2 genetic load in wastewater and the number of COVID-19 cases | |
![]() | India detects 71 cases of the new UK mutant strain, comprehensive contact tracing initiatedAll the international passengers who have arrived in India between December 9 and 22, if symptomatic and tested positive for COVID-19 will be subjected to genome sequencing | |
![]() | Twenty more people in India test positive for the UK strain of the CoronavirusThe situation is under careful watch and regular advice is being provided to the States for enhanced surveillance, containment, testing and dispatch of samples to INSACOG labs | |
![]() | Lymphoma drug outperforms Remdesivir against COVID virusA novel computational drug screening strategy combined with lab experiments suggest that pralatrexate drug is a promising candidate for COVID-19 patients | |
![]() | Tiny antibody from COVID-19 immunised llama shows promise treating humanThe llama was vaccinated five times in 28 days with a purified version of the spike protein to produce the nanobody, the release said | |
![]() | Vitamin D inexpensive, low-risk and can strengthen immune response to COVID-19: ExpertsStressing that Vitamin D is inexpensive and has negligible risk when compared to the considerable risk of COVID-19 | |
![]() | Health Ministry charts out action plan for genomic surveillance consortium to follow to detect mutant CoronavirusGenome sequencing of those who tested positive after coming to India from the United Kingdom is underway to see if they are carrying the mutant strain |
Search results 1 - 15 of 164
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.