Advanced Search
Please provide search keyword(s)- Search results for Oxford UNiversity
Image | Title | |
---|---|---|
Meet the first Kashmiri to be awarded the Kofi Annan scholarship and the Oxford-Weidenfeld-Hoffmann scholarshipMirza Bég is a lawyer from Kashmir, who is currently pursuing his master's in Public Policy from Oxford's Blavatnik School of Government | ||
![]() | EU regulator gets a request to approve the Oxford COVID-19 vaccineThe drugs agency for the 27-nation EU has already approved two other coronavirus vaccines, one made by American drugmaker Pfizer and Germany's BioNTech and another by Moderna | |
![]() | Delhi Govt to organise international conference on the school education system in post-COVID eraThe conference will reflect on Delhi's education reforms, learn from global best practices and explore the possibilities of collaboration with other stakeholders as a way forward | |
![]() | UK begins Oxford/AstraZeneca COVID-19 vaccine rollout with dialysis patientDelivery of the Pfizer jab, the first vaccine to be approved, is therefore also now able to be accelerated | |
![]() | How Oxford University Press' proactive measures to stay relevant came to its aid during the pandemicOUP has seen several landmark events, often disruptions of varying nature, as also changes in learner preferences over time, said India's OUP Managing Director | |
![]() | Studies find having COVID-19 may protect against reinfectionThe results bode well for vaccines, which provoke the immune system to make antibodies substances that attach to a virus and help it be eliminated | |
![]() | India reports 24,000 new COVID-19 cases, 333 deathsA total of 96,06,111 people have recovered till now, while 25,709 recovered in the last 24 hours. Currently, there are 3,03,639 active cases. The recovery rate stands at 95.53 per cent | |
![]() | AIIMS seeks list of students for COVID vaccine administrationIt will be offered to one crore healthcare workers, along with two crore frontline and essential workers and 27 crores elderly, mostly above the age of 50 years with comorbidities | |
![]() | India's COVID tally 99,79,447 with 22,890 new casesAs of the ministry's data on Friday, there are 3,13,831 active cases. The recovery rate stands at 95.40 per cent, and the fatality rate is 1.45 as per cent | |
![]() | With over 29,000 new cases, India's COVID-19 tally rises to 97.96 lakhThe recovery rate stands at 94.84 per cent, and the fatality rate is 1.45 as per cent. On Thursday, 9,22,959 tests were conducted, taking the tally of total tests conducted to 15,07,59,726 | |
![]() | Serum Institute applies for emergency use authorisation for COVID-19 vaccineLast week, Pfizer India said it has applied to India's drug regulator DCGI for emergency-use authorisation for its COVID-19 vaccine | |
![]() | UoH profs win Bhasha Bharathi Award for translating Kannada classic to EnglishGulvadi Venkata Rao’s Indira Bai (1899) is regarded as the first independent social novel in Kannada. The professors have translated the book | |
![]() | Maharashta CM and Governor not to accompany PM during his visit to SII in PuneThe PM began his three-city visit on Saturday to review coronavirus vaccine development work by going to pharma major Zydus Cadila's manufacturing facility near Ahmedabad in the morning | |
![]() | UK's Oxford vaccine Phase-2 trial indicates strong results in older adults, says Lancet studyThe Oxford Covid-19 vaccine has collaborated with Indian drug maker--Serum Institute of India (SII) for which phase 2 clinical trials are being conducted in India also | |
![]() | India has initiated an integrated response against COVID-19 pandemic: Harsh VardhanSpeaking at the 8th BRICS STI Ministerial Meeting held on Friday, Vardhan said India is also hosting clinical trials for all the major vaccines, and about 20 vaccines are in different stages |
Search results 1 - 15 of 55
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.