Advanced Search
Please provide search keyword(s)- Search results for NITI Aayog
Image | Title | |
---|---|---|
![]() | #ThinkEdu2022: India has to win a war against China as part of nation-building: Subramanian SwamyRegarding the current crisis in Ukraine, Swamy said, "The whole country should rise in protest that we are neutral on the issue" | |
#ThinkEdu2022: All state governments should implement NEP in proper letter and spirit: Vice-President Naidu"The touchstone of our success is to move from ‘thinking’ to ‘doing’, from merely ‘doing’ to ‘doing it right’, ‘doing it well’ and ‘doing it on time’," said Naidu about the state of education in India | ||
![]() | What The FAQ: What is multidimensional poverty and why do we need a National Multidimensional Poverty Index?NITI Aayog released the National Multidimensional Poverty Index baseline report which is very telling of the state-wise poverty index | |
![]() | What The FAQ: What is the SDG Urban India Index that NITI Aayog released?While Shimla topped the index, Coimbatore and Chandigarh came a close second and third. Here's all there is to know | |
![]() | NITI Aayog ties up with BYJU'S to provide tech-driven learningApart from dedicated centres for implementing support, students will also have access to digital infrastructure in the form of devices | |
![]() | NITI Aayog holds consultations on future planning for children orphaned by COVID-19The ongoing coronavirus pandemic has claimed the lives of over 3 lakh Indians since it broke out in December 2019, leaving hundreds of children without parents and guardians | |
![]() | Kerala tops Niti Aayog's Sustainable Development Goals India Index, Bihar at the bottomFirst launched in December 2018, the index has become the primary tool for monitoring progress on the SDGs in the country and has simultaneously fostered competition among the states and UTs | |
![]() | Karnataka, Maharashtra, Tamil Nadu, Telangana, Kerala top Niti Aayog's second Innovation IndexIndia Innovation Index 2020, ranks the states and union territories based on their relative performance of supporting innovation | |
![]() | NITI Aayog collaborates with Amazon Web Services to develop a Cloud Innovation Centre for addressing societal challengesThe centre will identify and prioritise projects as well as collaborate with local leaders, including subject matter experts at the state and district levels, to solve critical challenges | |
Need to ramp up R&D to create indigenise technology: Niti Aayog CEOAccording to Kant, with EV battery prices set to go below $100, there is a huge opportunity in the sector to localise indigenising EVs | ||
![]() | NITI Aayog signs actor Sushant Singh Rajput to promote Women Entrepreneurship PlatformThe actor will endorse the Women Entrepreneurship Platform and encourage the use of BHIM application by appearing in various video, print and social media campaigns of NITI Aayog | |
![]() | NITI Aayog to provide financial aid for incubation centresThe Atal Innovation Mission will provide financial assistance to 10 institutions |
Search results 1 - 12 of 12
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.