Advanced Search
Please provide search keyword(s)- Search results for Mortality
Image | Title | |
---|---|---|
![]() | Online tool identifies COVID-19 patients at highest risk of deteriorationThe tool assesses 11 measurements routinely collected from patients, including age, gender, and physical measurements (such as oxygen levels) | |
![]() | Human migration patterns are connected to Vitamin D deficiencies: StudyThe study found that Vitamin D deficiency can cause a higher risk of mortality, from illnesses including cardiovascular disease, type 1 and type 2 diabetes, hypertension, and certain cancers | |
![]() | Fitness apps, wearable activity trackers boost physical activity levels: StudyPhysical inactivity represents a leading cause of death worldwide and is thought to cost billions of dollars every year | |
![]() | Government says COVID-19 cases, deaths declining in India; cautions against any laxityWhile there is a continuous increasing trend in COVID-19 cases and deaths globally, particularly in America and Europe and the situation in the world is becoming worrisome | |
![]() | Remdesivir may be highly effective against COVID-19: StudyThe response to the COVID-19 pandemic has been hampered by the lack of effective antiviral drugs against SARS-CoV-2, the coronavirus that causes the disease | |
![]() | In a breakthrough study, University of Cambridge researchers claim Remdesivir is highly effective against COVID-19Results from large clinical trials have been inconclusive and the World Health Organization (WHO) announced in October that the drug did not significantly reduce mortality rates | |
![]() | Here's how this 21-year-old from Jabalpur beat 5 lakh quizzers and became India's first Fact ChampionThe critical social topics that were the focus area of the quiz include gender biases, population, climate change, health, animal welfare and more | |
![]() | Over 1 billion could be living in extreme poverty by 2030 due to pandemic: UNThe 'High Damage' scenario anticipates that 80 per cent of the COVID-induced economic crisis would persist in 10 years' time due to loss in productivity | |
![]() | Poor air quality can amplify the Coronavirus, lead to more COVID-19 cases: StudyThe result suggests that high concentrations of particles less than 2.5 micrometres in size may modulate, or even amplify, the waves of SARS-CoV-2 contamination | |
![]() | Doctors perform rare robotic surgery to treat a woman with a tumourThe patient underwent a 'robotic distal pancreatectomy with splenectomy' to remove the tumour which was four centimetres in size | |
![]() | Pneumonia vaccine may reduce impact of COVID-19: University of Melbourne studyAccording to the researchers, rotavirus is severely contagious and the most common cause of diarrhoeal disease among infants and young children. It can even cause death in extreme cases | |
![]() | Researchers find people with eye disease, diabetes at 5-fold risk of severe Covid-19The study investigated 187 people with diabetes (179 with type 2 diabetes and eight with type 1 diabetes) hospitalised with Covid-19 | |
![]() | High blood sugar ups COVID-19 death risk in non-diabetics too: StudyThe findings show patients with abnormally high glucose levels were more than twice as likely to die from the virus than those with normal readings | |
![]() | Union Edu Min Ramesh Pokhriyal launches AICTE's innovative education programme to empower womenSpeaking at the event, the education minister emphasised on the necessity to impart quality education to our daughters to make them self-reliant, confident and successful | |
![]() | How COVID-19 may severely affect our offspringsThe study, published in the Journal of Developmental Origins of Health and Diseases, revealed that exposure to Covid-19 could pose a risk to the health and ageing of individuals who aren't even born |
Search results 1 - 15 of 116
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.