Advanced Search
Please provide search keyword(s)- Search results for ICMR
Image | Title | |
---|---|---|
![]() | Protect yourself from COVID-19 with three-layered masks, say expertsAccording to the experts, additional layers in the mask may help us protect against SARS-CoV-2 by not letting the virus-laden contagious droplets or particles pass through the mask | |
![]() | Covaxin demonstrates interim clinical efficacy of 81 per centThe trials involved 25,800 subjects, the largest ever conducted in India, in partnership with the Indian Council of Medical Research (ICMR) | |
![]() | COVID-19: India records 12,286 infections, 91 fatalitiesAccording to the Indian Council of Medical Research (ICMR), 21,76,18,057 samples have been tested up to March 1, of which 7,59,283 were done on Monday | |
![]() | Rabies expert from Himachal institute, Omesh Bharti, to be included in WHO's expert panel on snakebitesBharti's need-based research to treat rabid dog bite patients In Himachal Pradesh had brought down the cost of dog bite treatment from Rs 35,000 to Rs 350 | |
![]() | India reports 10,584 new COVID-19 cases, 78 deathsHowever, the number spiked possibly owing to "mutations and new strains" as has been studied by the laboratories involved in Covid detection across the country | |
![]() | India's COVID-19 cases resurge: Over 14,000 cases in 24 hoursOn February 9, India had reported 9,110 new cases, the lowest this year so far. Last year, the lowest 9,633 cases were recorded on June 3 | |
![]() | IISc researchers can now listen to your cough and tell if you are COVID-positiveThe diagnostic tool, Coswara, will be able to detect if a patient is positive by listening to their cough, speech and respiration | |
![]() | COVID-19 cases in India stand at 1,37,342, while over a crore people have recovered from the disease: Health MinistryThere are 1,37,342 active cases of coronavirus infections in the country which comprises 1.25 per cent of the total caseload, the data stated | |
![]() | At 94, India records its lowest ever Coronavirus deaths after May 14For the past 4 days, the country has been recording less than 15,000 daily new infections. Also, the death toll has remained below the 300-mark for over a month | |
![]() | Phase 1 trial results show Covaxin has tolerable safety, enhanced immunity, finds Lancet studyCovaxin, which is now undergoing phase-3 trials, had raised concerns among experts over its emergency approval earlier this month by India's drug regulator | |
![]() | Avoid Covaxin in case of allergies, fever: Bharat BiotechThe Hyderabad-based vaccine-maker, in a fact sheet for recipients and caregivers, said that even pregnant and nursing women should not take the vaccine | |
![]() | COVID-19: India records 15,590 fresh cases. Recoveries surged to 1,01,62,738The number of people who have recuperated from the disease surged to 1,01,62,738 pushing the national COVID-19 recovery rate to 96.53 per cent | |
![]() | India's active COVID-19 cases falls to 2,14,507, lowest after 197 daysIndia's active caseload of COVID-19 has fallen to 2,14,507, which is the lowest after 197 days, according to the Ministry of Health and Family Welfare on Wednesday | |
![]() | Bharat Biotech seeks DCGI's approval to conduct trials of nasal COVID-19 vaccineCOVID-19 vaccines of Serum Institute of India's 'Covishield' and Bharat Biotech's 'Covaxin' were granted permission for restricted use in an emergency situation by the DCGI on January 3 | |
![]() | India detects 71 cases of the new UK mutant strain, comprehensive contact tracing initiatedAll the international passengers who have arrived in India between December 9 and 22, if symptomatic and tested positive for COVID-19 will be subjected to genome sequencing |
Search results 1 - 15 of 168
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.