Advanced Search
Please provide search keyword(s)- Search results for Election 2019
Image | Title | |
---|---|---|
![]() | DUSU Election 2019 counting scheduled for September 13The Community Hall at the Police Lines in northwest Delhi's Kingsway Camp will be the counting centre for the polls, according to a notification issued on Sunday | |
![]() | ABVP, AISA play blame game as clashes rock Delhi campuses ahead of DUSU electionsDelhi University will vote for a new students' union on September 12. Nominations were filed on September 4 amidst complaints from the Left-wing AISA and SFI of foul play | |
![]() | JNUSU Election 2019: Students accuse Dean of intimidation and interference in first phase of pollsThe first phase ends at 1 pm and polling will resume at 2.30pm and go on till 5.30pm. A complaint was filed with the EC | |
![]() | JNUSU Election 2019: First Phase of polling completed, 8,700 students to cast votes todayThe polling will take place in two phases. The first phase ends at 1pm and polling will resume at 2.30pm and go on till 5.30pm | |
![]() | SFI, AISF and DMK-backed APSF sweep Pondicherry University Students' Union election 2019The first phase of Pondicherry University Students' Council elections concluded on August 28 with SFI winning majority seats | |
![]() | Democracy is not about who your next PM is going to be: Umar KhalidIndian activist and former Jawaharlal Nehru University student Umar Khalid talks to us about the state of minorities in India, youth in politics, education and lot more | |
![]() | DMK will get majority, TTV Dhinakaran did more help than harm: Post-poll predictionOne can safely argue that this election is characterized by uncertainty, which skews the traditional understanding of how TN electorate would behave | |
![]() | Lok Sabha 2019: 19 minors from Srikakulam in AP have EPIC, 17 voted in Phase IThe inquiry report, submitted to the RO, has been forwarded to the Chief Election Commissioner for his perusal. Action will be taken once the CEC takes a decision | |
![]() | Lok Sabha 2019: TN falls way short of 2014 voter turnout with 56% till 5 pm, Chennai staggers at 44%AIADMK spokesperson and advocate R M Babu Murugavel filed separate complaints with the ECI against DMK leaders M K Stalin and Dayanidhi Maran | |
![]() | Lok Sabha 2019: India off to a peaceful Phase II of General Election 2019, 35% voters cast votes till 1 pmThe challenge, in states like Chhattisgarh remain to ensure free, peaceful and credible polling in areas having the presence of outlawed CPI-Maoist | |
![]() | Lok Sabha 2019: Phase II off to a brisk start in UP with 25% polling till 11 amBJP's sitting MP and party candidate from Bulandshahr Bhola Singh was escorted out of a polling booth in his constituency following his appeal seeking voters' blessings | |
![]() | Lok Sabha 2019: TN registers lacklustre 30.62% polling in the first half, Chennai abysmal at 22.89%More than 300 EVMs have been changed to replace the faulty ones, said Chief Electoral Officer Satyabrata Sahoo | |
![]() | Bengal artist pins hope on new govt for funds to establish world's first micro art galleryThe artist claimed that in the absence of any government support, artists are forced to hold exhibitions on their own expenses | |
![]() | Free transport to audio aids: Here's how Kozhikode is ensuring that the differently-abled vote in #Election2019 From providing free transport to putting out videos in sign language, the Kozhikode Collectorate is organising a lot of activities online and offline | |
![]() | Lok Sabha 2019: 97% of candidates in Karnataka are literate, only 41% have gone to collegeOut of the total number of 505 candidates who filed their nomination in Karnataka for the Lok Sabha polls, 293 have not gone to college while 212 are graduates |
Search results 1 - 15 of 35
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.