Advanced Search
Please provide search keyword(s)- Search results for Coronavirus cases
Image | Title | |
---|---|---|
![]() | Nagaland education department for opening of schools for classes 9, 10Educational institutions of the state were shut since April 29 due to a spurt in Coronavirus cases and online classes were being taken | |
![]() | About 720 children in child care institutions contracted COVID-19 since last year, no fatalities yet: NCPCRLast year, Uttar Pradesh was the only state out of the 11 states and Union Territories (UTs) to report Coronavirus cases among children in CCIs | |
![]() | India crosses 3 crore COVID recoveries; reports 37K new casesThis is the 34th consecutive day when India reported less than one lakh new coronavirus cases. Active cases are below 5 lakh | |
![]() | Delta variant threat forces US to reconsider mask mandateSpikes in coronavirus cases are "entirely avoidable, entirely preventable" with vaccination, said Anthony Fauci, White House chief medical advisor | |
![]() | UPSC to commence interviews for civil services exam from August 2It had in April this year deferred interviews for the prestigious examination due to increase in coronavirus cases | |
![]() | Delhi reports 900 cases in 24 hours, lowest since second wave hit: CM KejriwalOn Friday, Delhi had reported 1,141 new coronavirus cases and 139 deaths, with a positivity rate of 1.59 per cent | |
![]() | Hyderabad Police patrol streets while wearing COVID-shaped helmets to raise awarenessA state-wide lockdown with relaxations from 6 am to 10 was announced on May 12 in light of the rising Coronavirus cases | |
![]() | Include journalists in 'COVID warriors' category: Press Council to Centre and State governmentsFresh coronavirus cases and fatalities in India hit a record daily high with 4,12,262 new infections and 3,980 fatalities being reported, taking the tally of cases to 2,10,77,410 | |
![]() | Ten states account for over 73 per cent of new COVID-19 cases including UP, TN, MaharashtraMaharashtra has reported the highest daily new cases at 56,647. It is followed by Karnataka with 37,733 while Kerala reported 31,959 new cases, the ministry said | |
![]() | CICSE defers class X and XII exams in view of surge in COVID casesThe CICSE announced that in light of the nationwide surge in coronavirus cases, the class X and XII exams which were to be held from May 4 have been deferred | |
![]() | As schools close in Delhi amid rising COVID cases, principals worry about interrupted practicals, some call it a wise moveAmid a spike in Coronavirus cases over the past few weeks, the Delhi government Friday suspended physical academic activities and offline examinations for all classes indefinitely | |
![]() | India's daily COVID-19 cases spike to new record with over 1.45 lakh infectionsThe single-day rise in coronavirus cases breached the 1 lakh-mark for the fourth consecutive day. According to the ministry, the country recorded 1,45,384 new COVID-19 cases in the last 24 hours | |
![]() | COVID-19: 229 students at a public school hostel in Maharashtra's Washim district test positiveMaharashtra on Wednesday witnessed a significant rise in Coronavirus cases, with more than 8,000 new infections coming to light in a single day after a gap of over four months | |
![]() | South Australia urged to bring international students back to state on charter flightsAustralia has so far registered 28,838 confirmed coronavirus cases, and the numbers of locally and overseas acquired cases in the last 24 hours were one and eight respectively | |
![]() | No canteen, food sharing allowed in Delhi schools to prevent COVID-19 spreadThe decision to reopen the classes for senior students came after the national capital saw a decline in coronavirus cases in the last few days |
Search results 1 - 15 of 300
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.