Advanced Search
Please provide search keyword(s)- Search results for COVID19
Image | Title | |
---|---|---|
![]() | #WhatTheFAQ: There's a new COVID variant doing the rounds. Yikes! Let's learn about the XE variantA newly discovered COVID-19 variant ‘XE’ has spared concerns worldwide. Here’s all there is to know about the virus, its characteristics and possible threats | |
![]() | Study finds 16 per cent of people who got vaccinated still tested positive for COVID-19. Here's whyOf the people who tested positive, 17 incurred the infection after the second dose. Except for one person who required hospitalisation, all others had mild COVID-19 | |
![]() | Cancer, low income raised anxiety in women during pandemicHaving an income less than $40,000 per year was the most common factor associated with increased financial distress, cancer worry and anxiety | |
![]() | What the FAQ: What is the 'double mutant' COVID-19 variant found in India, should we be worried?Here's everything about the new double mutant COVID-19 variant found in India, whether it's the reason for the second wave and more | |
![]() | COVID-19: Maharashtra vaccinates 80,705 people in last 24 hoursMaharashtra Chief Minister Uddhav Thackeray yesterday said strict lockdown measures will be enforced in some parts of the state to contain the spread of COVID-19 | |
![]() | Tiny antibody from COVID-19 immunised llama shows promise treating humanThe llama was vaccinated five times in 28 days with a purified version of the spike protein to produce the nanobody, the release said | |
![]() | COVID-19 caseload in India climbs to 99.56 lakh. 24K cases reported in a dayThe total coronavirus cases mounted to 99,56,557 and the death toll rose to 1,44,451 with 355 new fatalities, the data updated at 8 am showed | |
![]() | COVID-19: Odisha schools to remain closed till December 31All schools in Odisha would remain closed till December 31, 2020, due to COVID-19 pandemic, according to the official notice | |
![]() | Blocking immune system pathway may stop COVID-19: Johns Hopkins studyBased on their findings published in the journal 'Blood', the researchers believe that inhibiting the protein known as Factor D will also curtail the potentially deadly inflammatory reactions | |
![]() | India's COVID-19 tally nears 3 million; 69,878 new cases in last 24 hoursAs per the health ministry's website, Maharashtra has a total of 1,64,879 active cases and 21,698 deaths due to COVID-19 in the state | |
![]() | Young kids could spread COVID-19 as much as older children, adults: StudyThe findings, published in the journal JAMA Pediatrics, shed light on the possibility that the youngest children transmit the virus as much as other age groups | |
![]() | Athletes asked to bring own water, Aarogya Setu app must for entry as Noida stadium reopensLocated in Sector 21 of the city, the stadium is managed by the Noida Authority, which had ordered its closure on March 15 in view of the COVID-19 outbreak | |
![]() | A new University of California study shows immunity drops quickly in mild COVID-19 casesThe findings raise concern that humoral immunity against SARS-CoV-2 may not be long lasting in persons with mild illness, who compose the majority of persons with COVID-19, said the study | |
![]() | With 37,724 fresh cases, India's COVID-19 tally climbs to 11,92,915, records 28,472 recoveries63.13 per cent people have recovered. The total number of confirmed cases includes foreigners. This is the seventh consecutive day when COVID-19 cases have increased by more than 30,000 | |
![]() | India's COVID-19 tally crosses 7 lakh-mark with 22,252 fresh cases, toll rises to 20,160With this, the country has recorded over 20,000 cases of the infection for the fifth consecutive day. India's coronavirus infection caseload stands at 7,19,665, the ministry's data shows |
Search results 1 - 15 of 76
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.