Advanced Search
Please provide search keyword(s)- Search results for COVID19
Image | Title | |
---|---|---|
![]() | #WhatTheFAQ: Have you been vaccinated against COVID-19 yet? What does SC say about those who are not?The Supreme Court has reasoned that COVID-19 vaccinations cannot be forced. It has also asked states and UTs to review the restrictions on unvaccinated people. Sounds interesting? Let's take a look | |
![]() | #WhatTheFAQ: There's a new COVID variant doing the rounds. Yikes! Let's learn about the XE variantA newly discovered COVID-19 variant ‘XE’ has spared concerns worldwide. Here’s all there is to know about the virus, its characteristics and possible threats | |
![]() | Kerala government warns strict action against college teachers conducting private tuitionPrincipals of aided colleges have been directed to submit reports of such instances to the Deputy Director of Collegiate Education | |
![]() | Over 2.25 crore unutilised COVID19 vaccine doses available with States, UTs to be administered, centre slams vaccine shortageThe ministry informed that the Central Government has provided 53,24,44,960 COVID vaccine doses to the states and UTs, of which, the total consumption, including wastages, were 51,56,11,035 doses | |
![]() | TN CM MK Stalin announces committee to study the impact of NEET on social justiceDMK has always been a vocal critic of NEET and even in April, Stalin had tweeted whether it makes sense to conduct NEET amid COVID-19 | |
![]() | Study finds 16 per cent of people who got vaccinated still tested positive for COVID-19. Here's whyOf the people who tested positive, 17 incurred the infection after the second dose. Except for one person who required hospitalisation, all others had mild COVID-19 | |
![]() | Cancer, low income raised anxiety in women during pandemicHaving an income less than $40,000 per year was the most common factor associated with increased financial distress, cancer worry and anxiety | |
![]() | IMA's Kerala unit medical officers want change in strategy to fight COVID-19On Wednesday when 1,21,763 people were tested, 22,414 tested positive, the highest daily number of positive cases in the state. This took the number of active cases to over 1.35 lakh | |
![]() | Stalin questions the need to conduct NEET PG exams amid increased Coronavirus spreadIn a tweet, Stalin, whose party is a vocal critic of NEET, pointed out at the cancellation of CBSE class X exams "due to the second wave" of COVID-19 | |
![]() | Prioritising who gets COVID-19 vaccine first saves lives, finds studyThe researchers modelled COVID-19 transmission rates and the optimal allocation of an initially limited vaccine supply in the US under a variety of scenarios | |
![]() | What the FAQ: What is the 'double mutant' COVID-19 variant found in India, should we be worried?Here's everything about the new double mutant COVID-19 variant found in India, whether it's the reason for the second wave and more | |
![]() | COVID-19: Maharashtra vaccinates 80,705 people in last 24 hoursMaharashtra Chief Minister Uddhav Thackeray yesterday said strict lockdown measures will be enforced in some parts of the state to contain the spread of COVID-19 | |
![]() | Unemployment rates in the UK shoot up as fresh COVID restrictions shut businessesThe figures however don't show the full impact of COVID-19 restrictions on employment because some 1.9 million workers remain on furlough | |
![]() | Coronavirus survives far less time on paper, clothes than on glass and plastic: StudyThe research suggests that the virus can survive for four days on glass, and seven days on plastic and stainless steel | |
![]() | Delhi University has reopened four more libraries for research scholars and faculty membersThe varsity reopened the Central Science Library, Ratan Tata Library, South Delhi Campus Library, and Faculty of Law Library for PhD/MPhil scholars and faculty members on Monday |
Search results 1 - 15 of 189
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.