Advanced Search
Please provide search keyword(s)- Search results for Mortality
Image | Title | |
---|---|---|
![]() | Doctors perform rare robotic surgery to treat a woman with a tumourThe patient underwent a 'robotic distal pancreatectomy with splenectomy' to remove the tumour which was four centimetres in size | |
![]() | Pneumonia vaccine may reduce impact of COVID-19: University of Melbourne studyAccording to the researchers, rotavirus is severely contagious and the most common cause of diarrhoeal disease among infants and young children. It can even cause death in extreme cases | |
![]() | Researchers find people with eye disease, diabetes at 5-fold risk of severe Covid-19The study investigated 187 people with diabetes (179 with type 2 diabetes and eight with type 1 diabetes) hospitalised with Covid-19 | |
![]() | High blood sugar ups COVID-19 death risk in non-diabetics too: StudyThe findings show patients with abnormally high glucose levels were more than twice as likely to die from the virus than those with normal readings | |
![]() | Union Edu Min Ramesh Pokhriyal launches AICTE's innovative education programme to empower womenSpeaking at the event, the education minister emphasised on the necessity to impart quality education to our daughters to make them self-reliant, confident and successful | |
![]() | How COVID-19 may severely affect our offspringsThe study, published in the Journal of Developmental Origins of Health and Diseases, revealed that exposure to Covid-19 could pose a risk to the health and ageing of individuals who aren't even born | |
![]() | Smell, taste changes an early indication of COVID-19 community spreadThe study, published in the journal Nature Communications, also observed a decline in self-reports of smell and taste changes as early as five days after lockdown enforcement | |
![]() | Combination of air pollution, COVID-19 can cause more severe disease, increase mortality: AIIMS DirectorGuleria said increased air pollution, especially during winters, can help the virus in surviving longer, thereby affecting more people | |
![]() | Study finds aspirin reduces risk of death in hospitalised COVID-19 patientsAspirin takers were less likely to be placed in the intensive care unit (ICU) or hooked up to a mechanical ventilator, and they were more likely to survive the infection | |
![]() | Small delays in cancer treatment can up death risk by 10%: StudyThe study, published in the journal 'The BMJ', found that there was a significant impact on a person's mortality if their treatment was delayed | |
![]() | Aspirin use may cut death risk in severe COVID-19 patientsTo conduct the study, the research team culled through the medical records of 412 COVID-19 patients, age of 55 on average, who were hospitalised over the past few months | |
![]() | Increasing legal age of marriage for women has enormous social, economic benefits: SBI EcowrapIt said increasing the marriage age will push the mean marriage age higher and will lead to more females doing graduation and hence improving the female labour force participation ratio | |
![]() | With spike of 55,838 cases, India's COVID-19 tally crosses 77-lakh markWith 1,59,346 total active cases, Maharashtra continues to be the worst affected state by COVID-19. While 14,15,679 patients have recovered from the disease in the state, 42,633 have died | |
![]() | Apollo hospitals launch clinics to help patients with post-COVID health effectsSpeaking about the clinics, Indraprastha Apollo Hospitals, New Delhi Managing Director P Shivakumar said, Many patients who have recovered from COVID-19 at our hospitals have been contacting us | |
![]() | Study reveals children with chronic kidney disease have outsized health burdenChronic kidney disease includes long term abnormalities of kidney structure or function that may progress to end-stage kidney disease requiring dialysis or a transplant |
Search results 15 - 30 of 122
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.