Advanced Search
Please provide search keyword(s)- Search results for vaccination
Image | Title | |
---|---|---|
![]() | #Askthechancellor: Puducherry Lt Guv responds to students' queries on exams, vaccination on TwitterThe engineering students of JNTU also expressed apprehensions over conducting examinations offline due to the prevailing 'risky' conditions | |
![]() | #ThrowBackToday: How March 16 became National Vaccination Day back in the year 1995In today's #TBT, we tell you all about National Vaccination Day and why it is declared so. A brief history of India's battle with deadly polio and the importance of vaccination in these tough times | |
![]() | #WhatTheFAQ: Are Measles making a comeback in Mumbai? Here's what you need to knowCivic authorities in Mumbai reported that three children have died due to measles and a few other suspected cases have also been identified. Has the disease not been eliminated in India? | |
![]() | 1,495 teachers still unvaccinated in Kerala, a month after schools reopenedOf them, 1066 teachers are employed in Lower Primary, Upper Primary and High Schools, 200 are in Higher Secondary schools and 229 teachers are employed in Vocational Higher Secondary Schools | |
![]() | 33.2 lakh students in Tamil Nadu to be given Covaxin from January 3All the children will be administered the vaccine following ICMR guidelines, the state's Public Health Department said | |
![]() | 40 million Pakistani children under five-years receive vaccination during nationwide anti-polio campaignDr Rana Mohammad Safdar said in a statement that the fight against poliovirus was rejuvenated through the delivery of successful polio campaigns last year | |
A child rights body has urged these four states to expedite COVID-19 vaccination of childrenIt was from January 3 that COVID vaccination for children of the age group of 15 to below 18 years had begun in the country | ||
![]() | A year and a half later, global COVID-19 caseload stands at 215 millionIn terms of infections, India follows in second place with 32,603,188 cases. The current global caseload, death toll and vaccination tally are 215,357,973, 4,484,434 and 5,123,427,298, respecteively | |
![]() | Affordable to all: Hyderabad IITian develops mobile vaccination service modelWith his model, which was developed in collaboration with Bill & Melinda Gates Foundation, the IITian plans to increase vaccination coverage among low-income urban populations | |
![]() | After AIIMS Patna, AIIMS Delhi too starts screening of children for Covaxin trialsParticipants would be given the vaccine after their screening report comes. The trial is to be conducted on 525 healthy volunteers | |
![]() | Ahead of Anganwadis reopening on November 8, Karnataka minister issues guidelinesThe Anganwadis will function from 10 am to 12 noon. It is mandatory for all workers and helpers to produce RT-PCR negative reports despite the COVID vaccination status | |
![]() | Aiming to complete first dose COVID vaccination of all 18-plus by September 10, says Kerala Health MinisterHealth Minister Veena George told the media that the union government has agreed to provide Kerala with the doses to meet its objective, however, a lot will depend on availability | |
![]() | AISA demands free vaccination for all students, teachers, support staff at educational institutionsThe student body also demanded that all educational institutions be reopened with adequate safety measures so that physical classes can resume | |
![]() | Alexa, where can I get a COVID vaccine? Amazon's voice assistant to help find nearest vaccination site in USAmazon is already helping vaccinate thousands of people through pop-up clinics in Washington State and Florida | |
![]() | Almost 40 million children in Pakistan did not receive polio vaccinations: UNICEFUnder the umbrella of the National Emergency Operations Centre, UNICEF supported 14 polio vaccination campaigns in 2020 |
Search results 1 - 15 of 270
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.