Advanced Search
Please provide search keyword(s)- Search results for Obesity
Image | Title | |
---|---|---|
![]() | Armed with the right diet, nutritionist Nikhil Chaudhary is waging a war against cancerChaudhary gives talks at various schools and institutions and bats for a healthy diet to cure almost everything
| |
![]() | Behaviour-modifying app can help you lose weight when integrated with health system resourcesThe app delivered a personalised feedback message with a short skills training tip, tailored to the participant's progress | |
![]() | Being 'night owls' linked to teen girls gaining weight, says new US studyThe researchers, including those from Kaiser Permanente in the US, measured the children's waist size and calculated the proportion of fat in their body | |
![]() | Being obese may increase the risk of mental health issues in teens: StudyFor the study, the team involved 48 teenagers (73 per cent girls), with an average age of 15 and an average BMI of 42, which is severe obesity | |
![]() | Bollywood fraternity comes together to mourn football legend Diego Maradona's demiseDirector Shekhar Kapur, who is currently in London, called the late veteran "the greatest genius in football after Pele", the Brazilian legend | |
![]() | Brain pressure disorder that causes vision problems on the rise, risk increases with obesity: StudyFor the study, published in the journal Neurology, the researchers used a national healthcare database to analyze 35 million patient-years of data over a 15-year period, between 2003 and 2017 in Wales | |
![]() | Care more about the food on your plate and where it comes fromWork for a food and agriculture scientist happens in a lab for experiments, laboratories and greenhouse laboratories for research, and out in the field | |
![]() | Children who walk or pedal to school every day are less prone to obesity, study suggestsA recent study has been found that children who regularly walk or cycle to school are less prone to becoming overweight | |
![]() | Children with underlying health conditions face severe complication, death risk from COVID-19: StudyPublished in the journal JAMA Pediatrics, the study followed 48 children and young adults - from newborns to 21 years old — who were admitted to pediatric intensive care units in the US | |
![]() | Diabetics, people with co-morbidities like hypertension, kidney, heart issues at higher risk of dying from COVID-19Highlighting the extreme vulnerability of people living with diabetes during the Coronavirus lockdown, endocrinologists in the national capital said they may experience severe complications | |
![]() | Do you lack social skills? Beware, this could be affecting your body and stressing your mind out, says studyThe study is the first to link social skills to physical and not just mental health, meaning a combination of depression, stress and social exclusion all rolled into one fat ugly chain of thought | |
![]() | Drinking sugary drinks daily may be linked to a higher risk of cardiovascular disease in women: StudyThe new research was published in the Journal of the American Heart Association, an open-access journal of the American Heart Association | |
![]() | Easy, affordable and a healthy diet can protect people from COVID-19Though no food will cure COVID-19 infections, a healthy diet along with good physical activity will help build a stronger immune system to tackle the adverse impact of the deadly Coronavirus | |
![]() | Enjoy your virtual school breaks with these nutritious snacksThe pandemic has forced children to go 'back to school with virtual learning having swapped classroom teaching. Although school in 2020 may look way too different, it still summons a celebration | |
![]() | Every year, obesity kills at least 2.8 million people worldwideObesity rates have nearly tripled since 1975 and have increased almost five times in children and adolescents, affecting people of all ages |
Search results 1 - 15 of 63
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.