Advanced Search
Please provide search keyword(s)- Search results for Global
Image | Title | |
---|---|---|
![]() | Welcome to Reason: Why not switch to faux meat right now?Research has shown that burping cows are massive emission contributors impacting greenhouse gas methane in the world. It cited that cattle emissions were almost the same as fossil fuels | |
![]() | Use less plastic, more recyclable materials to make toys: PM Narendra Modi tells industriesSpeaking after inaugurating the India Toy Fair 2021, the Prime Minister stressed on the need to use raw materials while making toys so that these can be recycled | |
![]() | Global Student Survey: Indians rank high on positivity about finances, prefer online learningAround two-thirds (65 per cent) of students across the surveyed countries say they would rather want their university offered the choice of more online learning if it meant paying lower tuition fees. | |
![]() | This Karnataka student is braving all odds to prepare for the Class 10 board exams. Here's howThe Primary and Secondary Education Minister has ensured to send teachers to Yashaswini's house to help her study and prepare for the final exams. She is confident and happy about her health | |
![]() | Facebook says it will pay $1billion over three years to "support" the news industryThe social networking giant, which has been tussling with Australia over a law that would make social platforms pay news organisations, said it has invested $600 million since 2018 in news | |
![]() | Study finds that diabetes patients who use health apps have improved health, lower medical costsThe study concluded that patients who used the apps had better health outcomes and were able to regulate their health behaviour more effectively | |
![]() | Facebook intensifies fight against child abuse content; tightens norms, adds new toolsAdvocating its stringent zero-tolerance stance on child sexual exploitation content on its platform, Facebook said using its apps to harm children is "abhorrent and unacceptable" | |
![]() | Essar MoU with IIT Dhanbad for R&D in CBM gas explorationEssar Oil and Gas Exploration and Production Ltd (EOGEPL) has signed a memorandum of understanding for collaboration with IIT (ISM), Dhanbad, to jointly work on research | |
![]() | Educational institutions should try to make students capable citizens of the modern world: President KovindThe President said that under the new National Education Policy, efforts are being made to encourage modern education based on Indian values with the aim to make the country a knowledge superpower | |
![]() | Scotland study finds that vaccines substantially reduce COVID-19 hospitalisationsA research led by the Public Health Scotland (PHS) found at four weeks after the first dose, hospital admissions were reduced by 85 per cent for the Pfizer/BioNtech and 94 per cent Oxford/AstraZeneca | |
![]() | NIMHANS launches international project Brain Infections Global on World Encephalitis DayAcute Encephalitis Syndrome (AES) continues to pose a major clinical and public health challenge globally | |
![]() | Gujarat-based incubation centre iCreate enrolls first batch of Israeli start-ups to bring entrepreneurs togetherThe memorandum of understanding (MoU) was signed for starting a programme to bring together Israeli and Indian entrepreneurs as well as start-ups to collaborate on innovative projects | |
![]() | Sports Ministry plans to develop 1,000 Khelo India centres by 2024 to offer a platform for young talentThe vision further states that a total of 30,000 boys and girls need to be scouted across sporting talents and 1,000 Khelo India centres need to be developed by 2024 | |
![]() | Chancellor Naveen Jindal announces Rs 1,000 crore investment for 'futuristic expansion' of JGUThe focus of the investment plan will be on academic, infrastructure development, creation of new world-class student facilities, hostels, schools, faculty offices and teaching facilities | |
![]() | Over one lakh students dropped out of high schools in Telangana during COVID-19 pandemicAccording to the data available with Unified District Information System for Education (UDISE), 2018-19: a total of 10.91 lakh high school enrollments registered at 38 thousand odd high schools |
Search results 1 - 15 of 1817
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.