Advanced Search
Please provide search keyword(s)- Search results for tested positive
Image | Title | |
---|---|---|
![]() | Jharkhand: KGBVs become COVID-19 hotspots, 148 students tested positiveAll the students have reportedly been isolated as per the COVID-19 protocol and the school has been sanitised thoroughly. Tests will be conducted at bus stands, railway stations, schools and colleges. | |
![]() | Odisha: 41 students from a residential school in Rayagada district test positive for COVID-19On Thursday, August 4, a health team rushed to the school and collected samples of many students, of which, 29 girls were found to be COVID positive | |
![]() | How to keep Omicron woes at bay and continue being better learners as well as educatorsThe ongoing pandemic has had devastating effects on many spheres of life, including our learning and teaching abilities. Here's what we could do to be better and do better | |
![]() | This 11-year-old Israeli boy has been infected with Alpha, Delta, and now Omicron. Here's his storyDespite his thorough experience with quarantine, Helfgott stated that boredom manages to overcome everything | |
![]() | DDMA orders Delhi schools to remain shut till further noticeThe announcement comes not more than 24 hours after Deputy Chief Minister Manish Sisodia had said that it was becoming increasingly necessary to reopen schools | |
![]() | Colleges in Karnataka's Ballari and Mandya districts report spike in COVID-19 casesIn the last 24 hours, the number of new cases reported in Ballari is 904 and the number of active cases in the district has touched 5,773. The number of deaths reported stands at 1,690 | |
![]() | IIT Madras gets a mobile detection facility for COVID-19. Here's how it can help those in remote areasThe van can travel to areas that are difficult to access, perform sample collection plus, process and analyse samples in real-time | |
![]() | Give COVID vaccine boosters to the most vulnerable first: WHO appeals to countriesLast year, WHO pleaded with rich countries to declare a moratorium on offering booster doses until the end of 2021, an appeal that went almost entirely ignored | |
![]() | COVID-19 Update: India sees 3.47 new cases, 703 deaths in 24 hoursThe active cases have increased to 20,18,825, the highest in 235 days, while the death toll has climbed to 4,88,396 with 703 fresh fatalities, the data updated at 8 am stated | |
![]() | COVID not a reason anymore: Andhra Pradesh High Court refuses to postpone BEd examsThe judge observed that COVID has become a part of everyday life, and stating it as a pretext, students’ interest can not be jeopardised | |
![]() | Did Krea University in Sri City delay the results of COVID tests taken from their own staff, students?The students are asked to vacate the campus by the university authorities without conducting another round of RT PCR test | |
![]() | As many as 11 at IIM Ahmedabad test positive for COVID-19. This is the case tally at the institute nowSince the end of December, among the 81 infections, 67 are active, among whom are 34 students, six members of faculty and 27 others | |
![]() | Three teachers tested positive for COVID at government school in CoimbatoreDespite the cases, the school administration did not inform higher officials of the school education department | |
![]() | 68 students test COVID positive in girl's residential hostel in Belagavi of KarnatakaThe residential hostel with more than 600 students and authorities have not yet sealed down the campus | |
![]() | Madras Institute of Technology turning into COVID cluster with another 59 students testing positive, tally touches 149It was after 320 tests were conducted on January 6 that 59 students and two staff members tested positive at Madras Institute of Technology (MIT) |
Search results 1 - 15 of 43
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.