Advanced Search
Please provide search keyword(s)- Search results for new strain
Image | Title | |
---|---|---|
![]() | New COVID-19 strains detected in India, UK strain highly transmissible, says PGIMER directorThe total number of COVID-19 cases in India stands at 1,10,30,176 and the active cases tally is 1,46,907 | |
![]() | India reports 10,584 new COVID-19 cases, 78 deathsHowever, the number spiked possibly owing to "mutations and new strains" as has been studied by the laboratories involved in Covid detection across the country | |
![]() | What the FAQ: What are the new COVID-19 variants, are the symptoms different?India's total tally of COVID-19 cases surpassed 1.10 crore with 14,199 new infections being reported in a day, the Union Health Ministry data stated on Monday | |
![]() | Degree colleges may see a resumption in a fortnight; some already begin for non-final year studentsHigher Education Minister C N Ashwath Narayan is likely to announce the resumption of offline classes for all non-final year degree students by January 15 | |
![]() | VTU students move Karnataka HC asking the university to not conduct exams offlineThe writ by 120 students in the Karnataka High Court was moved by advocate Tanvi Dubey, along with an urgent memo | |
![]() | VTU students' writ in Karnataka HC: What are the chances they will win against the varsity?For weeks, the students of VTU have been protesting against the university's decision to conduct its examinations offline | |
![]() | India detects 71 cases of the new UK mutant strain, comprehensive contact tracing initiatedAll the international passengers who have arrived in India between December 9 and 22, if symptomatic and tested positive for COVID-19 will be subjected to genome sequencing | |
![]() | Twenty more people in India test positive for the UK strain of the CoronavirusThe situation is under careful watch and regular advice is being provided to the States for enhanced surveillance, containment, testing and dispatch of samples to INSACOG labs | |
![]() | Curb crowding on New Year, check superspreader events: Centre to states after over 20 test positive for new strainThe Ministry of Home Affairs has mandated that States and UTs, based on their assessment of the situation, may impose local restrictions with a view to containing the spread of COVID-19 | |
![]() | India reports less than 21,000 new COVID-19 cases and 286 deaths in the past 24 hoursTill now, 9,83,4141 have recovered. Currently, there are 2,62,272 active cases. The recovery rate stands at 95.99 per cent while the fatality rate is 1.45 as per cent | |
![]() | Amid new virus strain scare, TN CM appeals public to compulsorily wear face masksApart from providing potable drinking water, the affected areas are regularly disinfected and maintained clean | |
![]() | During this pandemic, take armchair adventures around the world with these awesome travel booksStarted to keep her own children entertained, BrownBoxToys now has launched a portal of their own. Founder Sonali Shankardass based out of Mumbai lets us in on all that it offers. We are excited! | |
![]() | India logs 20,000 COVID cases, 279 deaths in 24 hoursA total of 16,88,18,054 samples have been tested for Covid-19 till now. Of these, 7,15,397 samples were tested on Sunday, the Indian Council of Medical Research (ICMR) said | |
![]() | Kerala on high alert as eight people who returned from the UK test COVID-19 positiveThe Health Department is worried over a slight spike in COVID cases in the state for the past couple of days and the increase in test positivity rate | |
![]() | Recoveries and new cases at neck and neck in the last 24 hours, recovery rate remains at 95.78 per centA total of 16,71,59,289 samples have been tested for COVID-19 till now. Of these, 8,53,527 samples were tested on Friday, the Indian Council of Medical Research (ICMR) said |
Search results 1 - 15 of 24
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.