Advanced Search
Please provide search keyword(s)- Search results for UN Report
Image | Title | |
---|---|---|
![]() | More than 1 billion students 'unable to learn' because of the pandemic: UN reportsThe report by the Secretary-General of the UN on the progress towards the Sustainability Development Goals for 2030 highlights the impact of the pandemic on education as well | |
![]() | Protected areas cover a sixth of Earth's land and freshwater, need to effectively managed: UN reportScientists say that the world needs to ensure that thee regions are effectively managed to stabilise the climate and to curb biodiversity loss while also increasing the total area of protection | |
![]() | Around 4,000-6,000 refugees from Myanmar have sought safety in India: UN reportThe United Nations Refugee Agency (UNHCR) said that in Myanmar, as of last week, approximately 60,700 children, women and men have been internally displaced | |
![]() | UN report says it will take us 257 years to close gap between women and men in economic termsThe UNDP 2020 report ranks India at a staggering 122 among 189 countries in its Gender Inequality Index. India has a score of 0.501 (2018) while Switzerland which tops the list has just 0.037 | |
![]() | Over 5 million people internally displaced in India in 2019, says UN reportThe report said that natural disasters resulted in more new displacements than conflict and violence. Almost 10 million new displacements in 2019 were recorded in East Asia and the Pacific | |
![]() | 1 in 20 girls experience rape between ages of 15 and 19: UN report findsWhile there have been remarkable gains for girls in education, little headway has been made to help shape a more equal, less violent environment for them | |
![]() | World is on notice as one million species face extinction: UN report on impact of humans on natureThe study also discusses progress on key international goals, such as the Sustainable Development Goals (SDGs), the Aichi Biodiversity Targets and the Paris Agreement on climate change | |
![]() | Poor diets threaten health more than malaria, tuberculosis, measles, says UN reportThe report proposes a series of policy actions across the entire food system, including educating all concerned | |
![]() | UN report says child death declined faster in India over the past five yearsAccording to the report, the gender gap in child survival has reduced almost four-fold in the last five years. However, an estimated 6.3 million children under 15 years of age died in 2017. | |
![]() | UN report says that India made rapid progress in increasing access to sanitation in schoolsThe annual report is produced by the World Health Organization/UN Children's Fund Joint Monitoring Programme which monitors global progress on drinking water, sanitation and hygiene | |
![]() | According to a recent UN report, 1 in 4 children live in a country of conflict or disasterSweden, which holds the Security Council presidency this month, organised the open meeting on the theme 'Protecting Children Today Prevents Conflict Tomorrow' | |
![]() | Unhappy India: Meet the country's happiness experts, learn where to study happiness as India plumbs depths in UN Happiness IndexAs Indians were ranked among the unhappiest people the world over in the UN Happiness Index, yet again, we take a look at the people for whom happiness is a full time business, Like, literally! |
Search results 1 - 12 of 12
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.