Advanced Search
Please provide search keyword(s)- Search results for Telescope
Image | Title | |
---|---|---|
![]() | #WhatTheFAQ: How is NASA's James Webb Telescope helping #UnfoldTheUniverse?The first set of images from the largest, most powerful space telescope was released this week by NASA. This is why they have taken the internet by storm | |
![]() | #WhatTheFAQ: India's first liquid-mirror telescope is a feat of astronomical proportions. But why?The telescope can track space phenomena like supernovae, gravitational lenses, space debris and, of course, asteroids | |
![]() | NASA launches X-ray space telescope to unlock secrets of black hole. Check it outThe project is a collaboration between NASA and the Italian Space Agency. This show, it works | |
![]() | What The FAQ: How different from the Hubble Telescope is the James Webb Telescope?Therefore in today's FAQ, we dig more information on this new telescope and see how different it is going to be than the existing Hubble Telescope in space | |
![]() | What The FAQ: Why NASA's James Webb Space Telescope might get a new name after homophobic controversyAstronomers Chanda Prescod-Weinstein, Sarah Tuttle, Lucianne Walkowicz and Brian Nord launched the petition to change the name of the telescope in May | |
![]() | #ThrowBackToday: The gorgeous pictures Hubble telescope relays back since it was launched into Earth's orbit three decades agoIn today's #TBT, we tell you about the Hubble Space Telescope and why its Instagram account is the one you should ardently follow. Also, Suez Canal's construction began today! Here's all about it | |
![]() | This 40-year-old government school teacher from Gadag ensures that the villagers don't miss to watch wonders in the skyAshok told us that he is happy to spend almost half of his salary on new equipment for the government school and likes to involve the locals. Earlier, he has shown eclipses to many people | |
![]() | Scientists probe Jupiter's violent storms, lightning strikesThree years of imaging observations using the international Gemini Observatory have probed deep into Jupiter's cloud tops | |
![]() | This ex-IIT researcher's nanosatellite telescope can get better photos of space and is cheaperThe new technology could revolutionise the economics and imagery available from space-based cameras and even Earth-based telescopes | |
![]() | NASA finally assembles Hubble's successor James Webb Space Telescope to explore cosmosNASA's most powerful and complex space telescope has now been mechanically connected. The next step will be to electrically connect the two halves and test the electrical connections | |
![]() | Artificial Intelligence discovers two hidden planets from Kepler space telescope dataThe process, described in The Astronomical Journal, should help astronomers find many more missed planets hiding in Kepler data |
Search results 1 - 11 of 11
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.