Advanced Search
Please provide search keyword(s)- Search results for IIT KGP
Image | Title | |
---|---|---|
![]() | IIT KGP's COVIRAP testing device can detect COVID within 45 mins using a free app on your phone and a handheld deviceCOVIRAP is a step-wise isothermal nucleic acid testing technology for the rapid diagnostics of pathogenic infections including the Coronavirus | |
![]() | IIT KGP researchers develop AI system to translate complex Sanskrit text. Here's how it worksSanskrit has its own challenges when it comes to natural language processing. IIT KGP researchers have developed a system to make it easier to process these texts | |
![]() | IIT Kharagpur launches Academy of Classical and Folk Arts to study the science behind learning art formsThe Academy will offer regular training on music, fine arts and other performing arts, and run micro-credit courses for students. They will study arts as well as the cognitive science behind these | |
![]() | IIT KGP setting up two new labs to help improve urban infra management in towns, citiesThe data collected will be mapped and used for carrying out analytics, modelling and simulation to formulate management policies | |
![]() | This electric auto rickshaw designed by IIT Kharagpur students could make you turn Ola, Uber away soonManuj Agrawal, one of the students, explains to us why they wanted to create this vehicle and what makes it different from the electronic three-wheelers already in the market | |
![]() | IIT KGP students develop new green vehicle 'DESHLA' with a lithium ion battery that can last up to 7 yearsThe new green vehicle 'DESHLA', designed and built by the team, is set to pose a strong challenge to the current generation of three-wheeler autos and high-maintenance e-rickshaws | |
![]() | Centre allots Rs 125 cr for IIT KGP's new institute to promote entrepreneurshipAn amount of Rs 125 crore has been earmarked for the centre which will be given during a period of three financial years, starting from 2019-20 | |
![]() | IIT KGP receives 220 applications from international students for various degree programmesThe acceptance rate of the international students in various masters and doctoral degree programmes is about eight per cent, of whom 11 students have already joined the institute | |
![]() | IIT KGP and REDOC SPI tie up in doctoral educationAs per the initiative, IIT KGP and REDOC SPI will launch dedicated sections on their websites to share and promote information related to doctoral studies |
Search results 1 - 9 of 34
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.