Advanced Search
Please provide search keyword(s)- Search results for Delta variant
Image | Title | |
---|---|---|
![]() | What The FAQ: Why is the new COVID variant named Omicron?The delta variant has found a stronger and younger sibling in Omicron, the latest COVID variant. But why is it named Omicron? We explain it here | |
![]() | COVID: Covaxin is 77.8 per cent effective against symptomatic virus, says Lancet reportThe efficacy data which was peer reviewed also said the vaccine demonstrated 63.6 per cent protection against asymptomatic COVID-19 and 65.2 per cent safety against the Delta variant | |
![]() | Covaxin approved for emergency use by WHO. What does this mean for Indian students?Covaxin has demonstrated 77.8 per cent effectiveness against symptomatic COVID-19 and 65.2 per cent protection against the new Delta variant | |
![]() | COVID vaccines effective against Delta variant, can prevent hospitalisation: StudyThe research that used national data also indicates that Moderna's vaccine is significantly more effective against Delta variant than Pfizer and Johnson & Johnson preventives | |
![]() | Children across Europe returning to school after 18 months of pandemicThere are concerns of a new surge in infections from the highly infectious delta variant of the coronavirus | |
![]() | Vaccinate teachers and children to keep schools safe from COVID-19, says World Health OrganisationThe highly transmissible Delta variant has added an additional layer of concern and complication to this year's school opening season | |
![]() | Study finds that COVID-19 vaccines are effective against Delta variantThe study reveals that a single dose of the Moderna vaccine has similar or greater effectiveness against the Delta variant as single doses of the other vaccines | |
![]() | COVID-19 cases in children continue to rise in the US. Logs 1,12,000 fresh cases in a weekSchools reopened in the States recently. Hospitals across the US are "back in crisis mode" due to a fourth surge of the COVID-19 pandemic-driven by the Delta variant, according to a media report | |
![]() | Children account for 18 per cent of all COVID cases in the US: StudyCOVID infections are rising in the US, even requiring hospitalisation, amid soaring infections from the Delta variant of COVID-19 amid lagging vaccination rates | |
![]() | European countries launch vaccination race against COVID-19's delta variant as youth flout regulationsSocial distancing is commonly neglected, especially among the young, and some countries are scrapping the requirement to wear masks outdoors and other rules | |
![]() | The new Delta variant infections double every 11 days in England, finds studyThe findings come days after UK Prime Minister Boris Johnson announced a month-long delay to an end to lockdown restrictions |
Search results 1 - 11 of 80
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.