Advanced Search
Please provide search keyword(s)- Search results for Active cases
Image | Title | |
---|---|---|
![]() | India reports only 6915 new COVID cases in 24 hours; active cases below 1 lakh after 2 monthsA total of 180 COVID-related deaths were also reported in the same period, taking the death toll to 5,14,023 | |
![]() | India records lowest COVID-19 cases in 266 days, active cases at 263-day lowWith the administration of 59,08,440 vaccine doses in the last 24 hours, the country's Covid inoculation coverage has reached 109.08 crore as of Tuesday morning | |
![]() | Active COVID-19 cases in country lowest in 188 days; total tally of COVID-19 cases rises to 3,35,94,803The active cases comprise 0.89 per cent of the total infections, the lowest since March 2020 | |
![]() | India logs 42,909 new COVID-19 cases; active cases increase for sixth day straightThe 380 new fatalities include 131 from Maharashtra and 75 from Kerala. A total of 4,38,210 deaths have been reported so far in the country | |
![]() | In the last 24 hours, India logs 62,480 new COVID-19 cases, active cases drop below the 8-lakh markThe Union Health Ministry has informed that 26,89,60,399 vaccine doses have been administered so far under the vaccination drive in the country | |
![]() | COVID's second wave sweeps ISRO's rocket station, 350 active cases reported in SriharikotaAs per the conservative estimate, a whopping 350 active cases are reported in Sriharikota and at least two people have succumbed to the infection | |
![]() | With 44,489 new cases, India's COVID-19 tally stands at 92.66 lakh, total active cases at 4.5 lakhAccording to ICMR, over 13.59 crore samples have been tested for COVID-19 till November 25, with 10,90,238 samples being tested on Wednesday | |
![]() | India records 30,548 fresh COVID-19 cases, number of active cases remain below 5 lakhAccording to the Indian Council of Medical Research (ICMR), a total of 12,56,98,525 samples had been tested till November 15 with 8,61,706 being tested on Sunday | |
![]() | India sustaining steady decline of COVID-19 active cases reports 86.36 per cent recovery rateThe national recovery rate from COVID-19 infection stands at 86.36 per cent in India today, as per the Ministry |
Search results 1 - 9 of 9
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.