Advanced Search
Please provide search keyword(s)- Search results for vaccination
Image | Title | |
---|---|---|
![]() | At least 66 medical students test positive for COVID in Karnataka after attending a partyMBBS students in two different states test positive for COVID after attending an event on the college campus. While one was a get-together party, another was an event organised by the college itself | |
![]() | Research finds exposure to 'harmless' Coronaviruses increases immunity to SARS-CoV-2The findings of this study have been published in the Nature Communications Journal | |
![]() | On the road to post-COVID normalcy, Australia opens borders for international students, skilled workersThe international student market was a significant source of income for the country, which is looking to accelerate economic recovery | |
![]() | India reports 10,302 new COVID-19 cases in past 24 hrs. Kerala tops list with 5,754 casesMore than 115.79 crore vaccine doses have been administered under the nationwide vaccination drive | |
![]() | India logs 11,106 new COVID-19 cases in last 24 hours, sees highest recovery rate since March 2020The daily positivity rate at 0.98 per cent, has also remained below 2 per cent for the last 46 days and less than 3 per cent for 81 consecutive days now | |
![]() | Strong evidence in The British Medical Journal advocating mask use, physical distancing even post-vaccinationThe team analysed databases for studies that assessed the effectiveness of public health measures in reducing the incidence of COVID-19 transmission and mortality | |
![]() | COVID: Covaxin is 77.8 per cent effective against symptomatic virus, says Lancet reportThe efficacy data which was peer reviewed also said the vaccine demonstrated 63.6 per cent protection against asymptomatic COVID-19 and 65.2 per cent safety against the Delta variant | |
![]() | COVID-19: India crosses 108.47 cr cumulative vaccinations, logs 11,451 new cases, 266 deathsIndia's recovery rate stands at 98.24 per cent, the highest since March 2020. The active caseload stands at 1,42,826, the lowest in the last 262 days | |
![]() | Here's how these US schools are setting up COVID-19 vaccination drives for childrenDistricts that have held or are planning clinics for younger children span Alaska to Vermont, said Hayley Meadvin, an Education Department senior adviser | |
![]() | Ahead of Anganwadis reopening on November 8, Karnataka minister issues guidelinesThe Anganwadis will function from 10 am to 12 noon. It is mandatory for all workers and helpers to produce RT-PCR negative reports despite the COVID vaccination status | |
![]() | Over 92% school teachers in India have received COVID vaccine: Edu Ministry dataOver 96 per cent of teaching staff in the institutions under the Central Government have been vaccinated while nearly 86 per cent of non-teaching staff in schools have also received their doses | |
![]() | Between Covishield and Covaxin, centre has created two classes of citizens, says Kerala High CourtThe court said that in case the Centre wants more time to make a decision, a direction can be issued to pay the petitioner the amount he received as salary while working abroad | |
![]() | IIT Madras, ISI, IISc take over COVID cases, vaccination data tracking dutiesThis new initiative of these academic institutions and Semantic Web India will now continue updating the data from November 1, 2021, and make it available at incovid19.org | |
![]() | Vax is Oxford English Dictionary's 2021 word of the year. Any surprises, there?Vax derived from the Latin word vacca, which means cow, was first recorded in English in 1799. And we all know why it's the word of the year | |
![]() | Several Delhi schools to reopen for all classes from Monday, some to open after DiwaliThe DDMA has said students, teachers and non-teaching staff living in COVID containment zones will not be allowed to come to schools and colleges |
Search results 75 - 90 of 270
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.