Advanced Search
Please provide search keyword(s)- Search results for Kashmir
Image | Title | |
---|---|---|
Panel proposes separate board for schools in Ladakh to fulfil realistic needs of studentshe committee for review of educational boards for schools in Kargil met under the chairmanship of Executive Councilor for Tourism and Zanskar Affairs, Phunsog Tashi here, officials said | ||
![]() | Gone in 99 seconds: How Sai Sethu tells you unheard stories from across India in under two minutesSai Sethu has been travelling across the country and telling stories of ordinary people in his 99-second videos on Instagram and Facebook. This is why people love these videos | |
![]() | Workshop conducted in Srinagar for child labour awareness among placement agenciesKeeping in view the increasing cases of child labour, the training programme was organised by Childline, Hope Foundation where experts gave different presentations on child labour | |
![]() | BJP seeks action against Aligarh Muslim University over webinar on Khilafat movementBJP leaders have written to the Ministry of Education demanding action against the university. The BJP has alleged that the AMU was a threat to the country's "internal security" | |
![]() | Odisha's Boss Lady, Jagriti Biswal's designs are what your wardrobe needs right nowShe works with about 10 to 12 weavers across India. She connected with weavers from other parts of India after they DMed her on Instagram after looking at her posts about working with weavers in Odish | |
![]() | Check out this Kashmiri teacher's live classroom app that works on 2G and automates attendanceWise App was co-developed by Mubeen Masudi, along with three other engineers. It was launched last week | |
Looking for online courses in Telugu? Your search ends here. Check out Sai Ramesh's websiteEncompassing his decade-plus years of experience as a teacher, Vijayawada-based Sai Ramesh has devised an online course portal for the Telugu-speaking audience. We find out more about him in a chat | ||
![]() | Scared me more than COVID: A Kashmiri medical student talks about how one year of lockdown has affected himThe lockdown that was imposed in Jammu and Kashmir on August 5, 2019, was not the same as the COVID lockdown. A young Kashmiri student tells us how | |
![]() | 52,509 fresh infections push India's COVID-19 tally to 19,08,254, death toll climbs to 39,795According to the Indian Council of Medical Research (ICMR), a cumulative total of 2,14,84,402 samples have been tested up to August 4 with 6,19,652 samples being tested on Tuesday | |
![]() | Meet the 17-year-old Kashmir boy who developed a file-sharing app after the ban on Chinese appsThe 'Dodo Drop' application, developed by Ashfaq Mehmood Choudhary from Chattyear of Jammu and Kashmir's Rajouri district, is an alternative to the Chinese 'SHAREit' app, which was banned recently | |
![]() | India records the highest one-day jump of 57,118 COVID-19 cases; recoveries surge to 10,94,374The death toll due to COVID-19 climbed to 36,511 with 764 people succumbing to the disease in a 24-hour span, the data updated at 8 am showed | |
![]() | Why Kopal Goyal made a film featuring women extreme sports athletesProject Wild Women features 14 women across 11 different categories who overcame odds in their path to pursue their passion | |
![]() | Why Kalyani Ganapathy's fun illustrations are the introduction to Ayurveda we all needLooking for an interesting and educational book for your kids in this pandemic? Then, check out Kalyani Ganapathy and Ishani Naidu's book The Song at the Heart of the River | |
![]() | Need to launch a university every other day for next 20 years: Anand Mahindra starts ambitious university in HyderabadThe group's Executive Chairman Anand Mahindra launched the university virtually on Friday and he will serve as Chancellor | |
![]() | India's COVID-19 tally crosses 12-lakh mark. 45,720 new cases, 1,129 deaths reported in the last 24 hoursThe country crossed the 12-lakh mark just three days after it crossed the 11-lakh milestone. The coronavirus caseload in the country surged to 12,38,635, while 7,82,606 people have recovered |
Search results 60 - 75 of 456
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.