Advanced Search
Please provide search keyword(s)- Search results for Mortality
Image | Title | |
---|---|---|
![]() | UN report says it will take us 257 years to close gap between women and men in economic termsThe UNDP 2020 report ranks India at a staggering 122 among 189 countries in its Gender Inequality Index. India has a score of 0.501 (2018) while Switzerland which tops the list has just 0.037 | |
![]() | Why it is only people who are illiterate about viruses that will call the lockdown uselessThe argument that India started the lockdown too late is not valid from a medical perspective and from a social one | |
![]() | Patients with COVID-19 have increased risk of stroke, should be monitored aggressively: StudyAfter adjusting for age, gender, and risk factors, the scientists found that COVID-19 infection had a significant independent association with acute ischemic stroke | |
![]() | HC seeks Maharashtra government's stand on pending ICSE board examsThe Indian School Certificate Examination (ICSE) board had decided to hold its pending examinations from July 2 to 12 across the state, after the exams could not be conducted in March due to COVID | |
![]() | This vaccine may protect against the worst symptoms of COVID-19. Here's howMortality in COVID-19 cases is strongly associated with progressive lung inflammation and eventual sepsis. Recent events provide support for the researchers' hypothesis | |
![]() | Punjab govt starts research on effects of steroids, plasma therapy in COVID-19 patientsThe deliberations by this group have gone a long way in improving the management of the patients and decreasing the mortality of the patients | |
![]() | COVID-19: Peak delayed in India by 34 to 76 days, may arrive mid-November, says studyThe eight-week lockdown has delayed the peak, during which a scarcity of isolation and ICU beds and ventilators is likely | |
![]() | JNU researchers develop drug molecules against amoebiasis-causing protozoaAccording to the World Health Organization (WHO), Entamoeba histolytica is the third-leading cause of morbidity and mortality due to parasitic disease in humans | |
![]() | COVID-19 could trigger onset of diabetes in healthy people, complications in diabetic patients: StudyAccording to the researchers, by entering these tissues, the virus may cause multiple and complex dysfunctions of glucose metabolism | |
![]() | Ready to be scienced? How to know more and then write about the CoronavirusWithout knowing anything about COVID-19 you are talking about the viral disease. First, get scienced and then write about the Coronavirus | |
![]() | Venture Catalysts is helping start-ups restore faith in entrepreneurship. Here's howAnuj Golech, co-founder of Venture Catalysts speaks about their investment in start-ups during these difficult times and how start-ups can play an important role in the next five years | |
![]() | Remdesivir, the antiviral under clinical trials improves recovery time in COVID-19 patients: StudyThe researchers, including those from New York University in the US, found that Remdesivir was most beneficial for hospitalised patients with severe disease requiring supplemental oxygen | |
![]() | WHO warns of COVID-19 'second peak' as lockdowns ease in countries around the worldThe stark warning comes as countries around the world start to gradually ease lockdown restrictions, allowing shops to reopen and larger groups of people to gather | |
![]() | WHO suspends clinical trials of hydroxychloroquine for corona patientsAccording to the WHO, over 400 hospitals in 35 countries are actively recruiting patients and nearly 3,500 patients have been enrolled from 17 countries under the Solidarity Trial | |
![]() | Epilepsy-related deaths common in young adults, new research showsThe study is being conducted in Scotland and looks to identify the burden of epilepsy-related deaths, what proportion of these are potentially avoidable |
Search results 45 - 60 of 121
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.