Advanced Search
Please provide search keyword(s)- Search results for recovery
Image | Title | |
---|---|---|
![]() | IIT-M, German researchers develop co-composting method to dispose of toxic pharma wasteThe research team was also in discussion with the Centre for setting up more such facilities for septage management | |
![]() | UGC directs educational institutions to deploy RT-PCR test machines at nearby hospitals, labsThe higher education regulator has noted that temporary deployment of such machines can create additional facilities for around 60,000 tests per day | |
![]() | Over 4,000 students observe hunger strike demanding postponement of NEET, JEEStudents across the country were also protesting for postponing exams like UGC-NET, CLAT and cancelling CBSE compartment exams | |
![]() | India records 61,000 new COVID cases in 24 hours, tally crosses 31,00,000The case fatality rate, which is the proportion of people who die from the disease among individuals diagnosed, has dropped to 1.86 per cent, the Ministry said | |
![]() | Brazil is returning to normal from Covid-19: President Jair BolsonaroAs of Saturday, the total number of cases in the country stood at 3,532,330, while the death toll increased to 113,358. It is also the country with the maximum amount of infections in Latinn America | |
![]() | With highest-ever single day COVID-19 recoveries of 62,282, India's recovery rate reaches 74.28%It further said that the current 6,92,028 active cases was 23.82 per cent of the total positive cases and compose the actual caseload of the country | |
![]() | TN starts yoga therapy as part of treatment for COVID-19 patients to address depression, suicidal tendenciesYoga and Naturopathy experts were being involved in the treatment of asymptomatic patients and those with mild and moderate symptoms of COVID-19 at 145 centres along with allopathy | |
![]() | Record single-day spike of 66,999 cases pushes India's COVID-19 tally to 23,96,637; death toll 47,033The death toll due to COVID-19 climbed to 47,033 with 942 people succumbing to the disease in the last 24 hours, health ministry data updated at 8 am showed | |
![]() | India's COVID tally crosses 23,00,000 with a spike of 60,963 cases in the last 24 hoursNotably, the fatality rate, which is the proportion of people who die of the disease among individuals diagnosed, has dropped to about two per cent, the Ministry said | |
![]() | Agra reports 38 fresh cases after B.Ed examinees flout COVID normsAlthough elaborate sanitation and social distancing measures were announced, the examinees and their guardians largely ignored the safety norms. Many did not have masks | |
![]() | India records 62,064 new corona cases, record over 1,000 deathsOn Sunday, the government tested 7,19,364 samples, which dipped to 4,77,023 on Monday. A total of 2,45,83,558 samples have been tested so far | |
![]() | India reports 61,537 COVID 19 cases in past 24 hours, 20,88,611 cases in the country so farThe ministry stated that so far 14,27,005 people have recovered from the deadly virus and in the last 24 hours 48,900 people were discharged from various hospitals and quarantine centres | |
![]() | This is why even the Dept of Justice believes in this Mumbai-based LegalTech platformPresolv360 is committed to resolving commercial disputes online, without it going to court, via their platform which the three founders have been building since three years now. This is their story | |
![]() | ISB to help AP with post-COVID economic recovery and job creation in the stateA Memorandum of Understanding (MoU) in this regard was signed between the government of Andhra Pradesh through the AP Economic Development Board and the leading business school | |
![]() | 52,509 fresh infections push India's COVID-19 tally to 19,08,254, death toll climbs to 39,795According to the Indian Council of Medical Research (ICMR), a cumulative total of 2,14,84,402 samples have been tested up to August 4 with 6,19,652 samples being tested on Tuesday |
Search results 180 - 195 of 310
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.