Advanced Search
Please provide search keyword(s)- Search results for recovery
Image | Title | |
---|---|---|
![]() | India records the highest one-day jump of 57,118 COVID-19 cases; recoveries surge to 10,94,374The death toll due to COVID-19 climbed to 36,511 with 764 people succumbing to the disease in a 24-hour span, the data updated at 8 am showed | |
![]() | Over 52,000 Covid cases for the first time in 24 hrs in India, 32 deaths every hourTo date, a total 34,968 people have lost their lives to the virus that originated from China's Wuhan and gripped the entire world. India is the third worst-hit nation by the pandemic | |
![]() | Mumbai may be heading to herd immunity: Experts' reportThe recovery rate in Mumbai is 73 per cent while the doubling rate has climbed to 69 days. So far, BMC has done over 4.85 lakh tests and the overall growth from July 20 to July 26 is 1.03 per cent | |
![]() | With 48,000 fresh cases India's COVID tally crosses the 15,00,000 markIndia still the third worst-hit nation by the pandemic now has 15,31,669 cases and 34,193 people have lost their lives to the virus while 9,88,029 have recovered | |
Indian among seven youth leaders to invigorate the UN's climate plansArchana Soreng is experienced in advocacy and research, and she is working to document, preserve, and promote traditional knowledge and cultural practices of indigenous communities | ||
![]() | Over 47,000 new COVID cases push India's tally to 14.83 lakhThe national capital recorded a single-day spike of 613 cases taking the tally beyond 1.3 lakh cases of which 10,994 were active cases as 3,853 people died and 1,16,372 were cured and discharged | |
![]() | India sees the highest single-day spike of over 49,000 COVID cases in 24 hrsBeing the third-worst hit country, India is now adding a lakh case in less than three days. Last Monday, the country had crossed the 11 lakh-mark and within 7 days, it added 3 lakh more fresh cases | |
![]() | COVID-19 patients who smoke, vape are at higher risk than others: Study"COVID-19 seems to have this ability to increase the risk for blood coagulation, as does smoke," Luca Cucullo, lead researcher, said. "This may ultimately translate in higher risk for stroke." | |
![]() | Odisha's very own Ustaad is shaking up the scene in Bhubaneswar for rap and hip-hop artistes. Here's how!He pursued his Mechanical Engineering from Synergy Institute of Engineering and Technology, Dhenkanal. But life has got him to hip-hop and rapping and he is very happy with his choices | |
![]() | How Encovate is helping hospitality professionals skill up during the pandemic downtimeSubhra Banerjee, the founder of the learning platform Encovate speaks about how the pandemic has helped them explore new opportunities in the hospitality sector and why blended learning is essential | |
![]() | Usable COVID-19 vaccine only after 2020: IMA Board of Hospitals ChairmanDr Monga further added that for developing a vaccine there are multiple stages and steps. "Developing a vaccine is not a political decision, it involves a lot of steps and procedures," he said | |
![]() | Record single-day jump of 32,695 COVID-19 cases in India, 606 deaths in 24 hoursThe number of recoveries stands at 6,12,814, while there are 3,31,146 active cases of coronavirus infection presently in the country. That records a 63.25 per cent recovery | |
![]() | World Youth Skill Day: Focus on upskilling and reskilling in times of COVID-19TVS Motor Company runs an internship, and recruitment programme, Utkarsh, to work with reputed engineering colleges to minimise the gap and promote internship opportunities | |
![]() | PM Modi wishes Brazilian President a speedy recovery from COVID-19In an interview with CNN Brasil following his diagnosis, Bolsonaro said he would steer clear of in-person meetings in the near future | |
![]() | Schools in Sri Lanka partially open after being shut for nearly three monthsStrict health guidelines were followed as students were subjected to temperature checks, frequent washing of hands and wearing face masks |
Search results 150 - 165 of 265
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.