Advanced Search
Please provide search keyword(s)- Search results for CORONAVIRUS
Image | Title | |
---|---|---|
![]() | Odisha's sero survey to focus on children as COVID cases rise among those below 18The rate of infection among those below 18 years has gone over 17 per cent, which is alarming, officials said | |
![]() | Parents in Andhra Pradesh urge action against schools that fail to follow COVID protocol after six children test positiveStudents in the state are regularly tested for the coronavirus after the resumption of physical classes, in adherence to the state government’s guidelines | |
![]() | About 720 children in child care institutions contracted COVID-19 since last year, no fatalities yet: NCPCRLast year, Uttar Pradesh was the only state out of the 11 states and Union Territories (UTs) to report Coronavirus cases among children in CCIs | |
![]() | Tamil Nadu to get its first genome sequencing lab to detect new variants of COVID, says Health MinisterThe lab which will be used to detect new variants of the Coronavirus will come up in the next ten days at the DMS campus | |
![]() | Once endemic, COVID-19 most likely to affect young, unvaccinated children: StudyBjornstad explained that such shifts have been observed in other coronaviruses and influenza viruses as they have emerged and then become endemic | |
![]() | Canada extends ban on direct passenger flights from India till September 21: Canadian Ministry of TransportIndia's total tally of coronavirus infections is 3,20,36,511, while the active cases have declined to 3,86,351, the lowest in 140 days, according to Union Union Health Ministry data | |
![]() | Study shows antibodies against SARS-CoV-2 remain stable, even increase seven months after infectionThe results also supported the idea that pre-existing antibodies against common cold Coronaviruses could protect against COVID-19 | |
![]() | 100 nursing students from two colleges in Karnataka's Hassan district test positive for COVID-19They were found positive in a test which was conducted after 21 nursing students from Kerala, who had come to Hassan for an exam, were found positive | |
![]() | WHO Chief Scientist Soumya Swaminathan cautions against lowering guard against COVID-19 for another six monthsDr Swaminathan also said that there is no scientific evidence for anxiety that the third wave of coronavirus will target children | |
![]() | What The FAQ: What exactly do health experts mean by 'R' of the COVID pandemic?Coronavirus is possibly the only disease that has brought this concept from medical journals down to our newspapers and possibly our daily vocabulary | |
![]() | Social media platforms are 'killing people' with vaccine misinformation, says BidenBiden was asked by reporters at the White House on Friday afternoon what his message is to social media platforms on Coronavirus misinformation | |
![]() | Maharashtra Shocker: 328 children lost one or both parents to COVID-19 in Raigad districtWhile at least 14 children have been orphaned, 33 children have lost their mothers and 281 children have lost their fathers to the Coronavirus | |
![]() | India crosses 3 crore COVID recoveries; reports 37K new casesThis is the 34th consecutive day when India reported less than one lakh new coronavirus cases. Active cases are below 5 lakh | |
![]() | IIT Gandhinagar develops anti-viral coating material that can be applied to any surfaceThis unique material is only a few nanometres thick for which an Indian patent has also been registered. However, this coating has not yet been tested against Coronavirus | |
![]() | China hosted global project to look at Coronavirus in bat populationsThese details are under the spotlight as a debate is emerging over the role of Wuhan Institute of Technology in the spread of Coronavirus |
Search results 15 - 30 of 2680
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.