Advanced Search
Please provide search keyword(s)- Search results for Air quality
Image | Title | |
---|---|---|
![]() | As Delhi schools shut down due to poor air quality levels for a week, principals share their concernsOn Saturday, November 13, the air quality of Delhi remained in the severe category for the third consecutive day, with the air quality index recorded at 437 | |
![]() | Diwali has been hazardous for children: Air pollution causes irreparable, irreversible damage to children's health, says expertDr Kumar said that children are also suffering from problems in the brain, lung, heart, and other organs due to pollution | |
![]() | What the FAQ: What is Air Quality Index and why is it relevant the day after Diwali?A 2020 report by Swiss organisation IQAir found 22 of the world’s 30 most polluted cities were in India, with Delhi ranked the most polluted capital globally | |
![]() | Delhi air quality remains in the 'severe' category on New Year's DayCold wave conditions continue to persist in Delhi with dense fog reducing the visibility in most parts of the national capital in the New Year morning | |
![]() | Poor air quality can amplify the Coronavirus, lead to more COVID-19 cases: StudyThe result suggests that high concentrations of particles less than 2.5 micrometres in size may modulate, or even amplify, the waves of SARS-CoV-2 contamination | |
![]() | Air quality will substantially improve in the coming years: CPCB Member SecretaryAnother reason for believing that the air quality will improve, he said, is that in the last four-five years, there have been substantial scientific inputs and policymaking frameworks | |
![]() | Delhi's air quality turns 'very poor' after marginal improvementThe city recorded an AQI of 332. An AQI between 0 and 50 is 'good', 51 and 100 'satisfactory', 101 and 200 'moderate',201 and 300 'poor', 301 and 400 'very poor', and 401 and 500 is severe | |
![]() | We know the air we breathe is toxic. Bengaluru-based start-up Ambee tells us just how muchAmbee has installed over 500 sensors all over India. The start-up has air quality data for over one lakh pincodes across 65 countries. This is how they do what they do extremely efficiently | |
![]() | COVID-19 lockdowns significantly impacting global air quality for the better: StudyThe improvements in air quality will likely be temporary, but the findings give scientists a glimpse into what air quality could be like in the future | |
![]() | This project by IIT Madras students will tell you the air quality of the roads you drive onTeam Kaatru is now planning to develop a Google Maps-like app that will even tell you which lane is the least polluted | |
![]() | India's pollution control policies unlikely to improve air quality: StudyIndian citizens are likely to breathe air with high concentrations of PM2.5 in 2030, even if India were to comply with its existing pollution control policies and regulations, the report said | |
![]() | Delhi chokes: Air quality remains 'severe' for the 4th consecutive dayThe NCR region continues to experience rapidly plummeting levels of air quality | |
![]() | Delhi's air quality oscillate between 'poor' and 'very poor' categories: AuthoritiesAccording to the Centre-run System of Air Quality and Weather Forecasting (SAFAR), the overall air quality index (AQI) in Delhi was recorded at 326, which comes under 'very poor' category | |
![]() | Delhiites wake up to hazy Diwali morning, air quality remains poorThe overall air quality index was recorded at 268 which falls in 'poor' category, according to data by the Central Pollution Control Board |
Search results 15 - 29 of 29
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.