Advanced Search
Please provide search keyword(s)- Search results for Alcohol
Image | Title | |
---|---|---|
![]() | Kindness was my path out of the pit of addiction: Tim Disney says at the Int'l Kindness FestivalThe virtual International Kindness Festival started with the Founder of The Kindness Foundation sharing her thoughts followed by philanthropist Tim Disney's no-holds-barred session | |
![]() | Man kills daughter, gives body to his elder childAccording to the police reports, the accused Ramesh, an alcoholic, used to beat his wife Indu. She left him to stay with her father, who works at a brick kiln at Baijnathpur | |
![]() | #ThrowBackToday: The curious case of Paralympian Oscar Pistorius and his fall from graceIn today's #TBT, we remind you of the star Paralymican from South Africa Oscar Pistorius and how he ended up killing his own girlfriend. He is currently serving his jail term and this is his story | |
![]() | Study suggests why portraying humans as healthy machines can backfireTo combat obesity, governments, marketers, and consumer welfare organizations often encourage consumers to make food choices more rationally | |
![]() | Happy childhood may lower drinking, substance abuse risk among teens, finds new studyThe findings, published in the journal Addiction Research and Theory, indicated that positive attitudes towards the past, present and future put adolescents at lower risk of alcohol use | |
![]() | Drink, drug risk lower among optimistic pupils with 'happy' childhood memories: StudyTeenagers with happy childhood memories are likely to drink less, consume fewer drugs and enjoy learning, the study said | |
![]() | One alcoholic drink per day can increase risk of atrial fibrillation: StudyThe researchers categorised one alcoholic drink as containing 12 g of ethanol, which is the equivalent of a small (120 ml) glass of wine, a small beer (330 ml), or 40 ml of spirits. | |
![]() | COVID-19 healthcare workers at risk for mental health problems: StudyFor the study, the researchers surveyed 571 healthcare workers, including 473 emergency responders (firefighters, police, EMTs) and 98 hospital staff (doctors, nurses) | |
![]() | Ohio State University study: Vaping linked to increased smoking in teenagersThis research followed more than 1,200 boys from urban Franklin County and nine rural Appalachian counties in Ohio for two years. They were 11 to 16 years old when they entered the study | |
![]() | IIT Delhi startup launches self-sanitising reusable masks, zero alcohol sanitiserThe RubSafe sanitizer, with a zero alcohol composition, offers 24 hour protection against all types of viruses and microbes | |
![]() | Social isolation amid COVID-19 outbreak linked to high blood pressure: StudyThe most common reasons for admission were chest pain, shortness of breath, dizziness, abdominal pain, fever, cough, and hypertension | |
![]() | Scottish writer Douglas Stuart wins the Booker Prize for his autobiographical novel 'Shuggie Bain'Dubai-based Indian-origin writer Doshi, who was shortlisted among the final six authors for her debut novel Burnt Sugar, lost out on the top prize | |
![]() | This biodegradable patch developed by an Anna University student can detect blood sugar levels in sweatAnna University researchers have developed a biodegradable patch that detects blood sugar levels in sweat. It is biodegradable and cruelty-free! | |
![]() | Less screen time, adequate sleep, better diet can help prevent depression, says studyThe study found a significant relationship between physical activity, healthy diet, and optimal sleep (7-9 hours) associated with less frequency of depressed mood | |
![]() | Odisha Govt advises yoga, pranayama for cured COVID-19 patientsA holistic approach is required for follow up care and well-being of all patients who have recovered from COVID-19 |
Search results 1 - 15 of 164
If you have campus news, views, works of art, photos or just want to reach out to us, just drop us a line.